| Pct | Pct | ||||||
| Salem State | 1.000 | .786 | |||||
| Rhode Island College | .833 | .643 | |||||
| Western Connecticut | .667 | .438 | |||||
| Bridgewater State University | .500 | .357 | |||||
| UMass Boston | .333 | .200 | |||||
| Castleton | .167 | .429 | |||||
| Southern Maine | .000 | .100 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Giacomo Graziani | SSU | 1.000 | ||
| Kyle O'Connor | RICMT | 1.000 | ||
| Adam Wolfe | WCSU | 1.000 | ||
| Nicholas Walker | WCSU | 1.000 | ||
| Zach Siemmao | RICMT | .923 | ||
| Andrew Muttiah | SSU | .917 | ||
| Patrick Ramos | UMB | .875 | ||
| Elijah Gouin | RICMT | .857 | ||
| Roni Bazile | SSU | .818 | ||
| Aidan Burke | WCSU | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Roni Bazile | SSU | 1.000 | ||
| Sean Nutter | BSU | 1.000 | ||
| Andrew Muttiah | SSU | .917 | ||
| Patrick Ramos | UMB | .875 | ||
| Phil Kluge | CU | .500 | ||
| Miki Almirall | CU | .455 | ||
| Kevin Tenesaca | WCSU | .357 | ||
| Jack Cadden | RICMT | .333 | ||
| Josh Brien | RICMT | .273 | ||
| Kendan Ziegler | BSU | .273 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cory Cherico | SSU | 1.000 | ||
| Aidan Burke | WCSU | .800 | ||
| Roni Bazile | SSU | .778 | ||
| Noah Morin | RICMT | .583 | ||
| Connor Davis | CU | .500 | ||
| Adam Beatrice | BSU | .500 | ||
| Quentin Wilkins | SSU | .500 | ||
| Phil Kluge | CU | .417 | ||
| Sean Nutter | BSU | .400 | ||
| Melvin Nina | UMB | .250 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nicholas Walker | WCSU | 1.000 | ||
| Charles Fiske | BSU | 1.000 | ||
| Roni Bazile | SSU | 1.000 | ||
| Cory Cherico | SSU | .833 | ||
| Adam Beatrice | BSU | .778 | ||
| Sebastian Frisch | WCSU | .556 | ||
| Maxwell Dill | UMB | .500 | ||
| Corey Cherico | SSU | .500 | ||
| Landon Weaver | USM | .500 | ||
| Quentin Wilkins | SSU | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Parker Andreoli | SSU | 1.000 | ||
| Rowan Kidder | CU | 1.000 | ||
| Zach Siemmao | RICMT | 1.000 | ||
| Adam Wolfe | WCSU | 1.000 | ||
| Matthew Krampf | BSU | 1.000 | ||
| Elijah Gouin | RICMT | .923 | ||
| Quentin Wilkins | SSU | .778 | ||
| Charles Fiske | BSU | .545 | ||
| Jason Lipscomb | CU | .500 | ||
| Cory Cherico | SSU | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex Lancaster | USM | 1.000 | ||
| Giacomo Graziani | SSU | 1.000 | ||
| Andrew Fanning | RICMT | 1.000 | ||
| Zach Siemmao | RICMT | .917 | ||
| Stanley Andersen | CU | .875 | ||
| Matthew Krampf | BSU | .750 | ||
| Tyler Barros | BSU | .750 | ||
| Caleb Harris | WCSU | .500 | ||
| Andy Phelan | CU | .500 | ||
| Landon Weaver | USM | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Landon Weaver | USM | 1.000 | ||
| Ryan Tran | UMB | 1.000 | ||
| Jakub Suran | USM | 1.000 | ||
| Parker Andreoli | SSU | 1.000 | ||
| Kyle O'Connor | RICMT | 1.000 | ||
| Alex Lancaster | USM | .750 | ||
| Tyler Barros | BSU | .714 | ||
| Andy Phelan | CU | .667 | ||
| Caleb Harris | WCSU | .667 | ||
| Charles Malinowski | BSU | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Peter Pond/Zach Siemmao | RICMT | 1.000 | ||
| Maxwell Dill/Patrick Ramos | UMB | 1.000 | ||
| Jack Cadden/Elijah Gouin | RICMT | 1.000 | ||
| Cory Cherico/Josh Gruber | SSU | 1.000 | ||
| Dylan Miller/Andy Phelan | CU | 1.000 | ||
| Patrick Ramos/Ryan Tran | UMB | 1.000 | ||
| Ryan Geary/Alex Lancaster | USM | 1.000 | ||
| Adam Beatrice/Charles Malinowski | BSU | 1.000 | ||
| Caleb Harris/Nicholas Walker | WCSU | 1.000 | ||
| Ryan Hebert/Matthew Krampf | BSU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Maxwell Dill/Patrick Ramos | UMB | 1.000 | ||
| Adam Beatrice/Sean Nutter | BSU | 1.000 | ||
| Patrick Ramos/Ryan Tran | UMB | 1.000 | ||
| Andrew Muttiah/Quentin Wilkins | SSU | .769 | ||
| Aidan Burke/Kevin Tenesaca | WCSU | .700 | ||
| Felix Nguyen/Patrick Ramos | UMB | .667 | ||
| Rowan Kidder/Phil Kluge | CU | .500 | ||
| Matthew Krampf/Kendan Ziegler | BSU | .500 | ||
| Josh Brien/Noah Morin | RICMT | .500 | ||
| Miki Almirall/Phil Kluge | CU | .417 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jack Cadden/Elijah Gouin | RICMT | 1.000 | ||
| Aidan Burke/Sebastian Frisch | WCSU | 1.000 | ||
| Charles Fiske/Charles Malinowski | BSU | 1.000 | ||
| Stanley Andersen/Connor Davis | CU | 1.000 | ||
| Stanley Anderson/Connor Davis | CU | 1.000 | ||
| Elijah Gouin/Noah Morin | RICMT | .818 | ||
| Roni Bazile/Cory Cherico | SSU | .800 | ||
| Sebastian Frisch/Jay Kilcourse | WCSU | .667 | ||
| Maxwell Dill/Melvin Nina | UMB | .600 | ||
| Roni Bazile/Corey Cherico | SSU | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Peter Pond/Zach Siemmao | RICMT | 1.000 | ||
| Dylan Miller/Andy Phelan | CU | 1.000 | ||
| Cory Cherico/Josh Gruber | SSU | 1.000 | ||
| Andrew Fanning/Brady Tupper | RICMT | 1.000 | ||
| Kyle O'Connor/Zach Siemmao | RICMT | 1.000 | ||
| Ryan Geary/Alex Lancaster | USM | 1.000 | ||
| Jerry Narcisse/Nicholas Walker | WCSU | 1.000 | ||
| Josh Gruber/Kevin Merino-Rivas | SSU | 1.000 | ||
| Adam Beatrice/Charles Malinowski | BSU | 1.000 | ||
| Ryan Geary/Jakub Suran | USM | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Elijah Gouin | RICMT | 1.000 | ||
| Adam Beatrice | BSU | 1.000 | ||
| Patrick Ramos | UMB | 1.000 | ||
| Roni Bazile | SSU | 1.000 | ||
| Matthew Krampf | BSU | 1.000 | ||
| Nicholas Peschier | WCSU | 1.000 | ||
| Zach Siemmao | RICMT | .833 | ||
| Andrew Muttiah | SSU | .833 | ||
| Quentin Wilkins | SSU | .833 | ||
| Aidan Burke | WCSU | .833 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Patrick Ramos | UMB | 1.000 | ||
| Andrew Muttiah | SSU | .833 | ||
| Kevin Tenesaca | WCSU | .667 | ||
| Kendan Ziegler | BSU | .500 | ||
| Josh Brien | RICMT | .333 | ||
| Miki Almirall | CU | .200 | ||
| Phil Kluge | CU | .000 | ||
| Cole Ouellette | USM | .000 | ||
| Zach Desmarais | USM | .000 | ||
| Ethan Rudnicki | USM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Roni Bazile | SSU | 1.000 | ||
| Cory Cherico | SSU | 1.000 | ||
| Aidan Burke | WCSU | .833 | ||
| Noah Morin | RICMT | .667 | ||
| Sean Nutter | BSU | .500 | ||
| Maxwell Dill | UMB | .500 | ||
| Melvin Nina | UMB | .250 | ||
| Phil Kluge | CU | .200 | ||
| Zac Howe | USM | .000 | ||
| Azam Jiwa | USM | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Adam Beatrice | BSU | 1.000 | ||
| Quentin Wilkins | SSU | 1.000 | ||
| Sebastian Frisch | WCSU | .667 | ||
| Cory Cherico | SSU | .667 | ||
| Jack Cadden | RICMT | .500 | ||
| Maxwell Dill | UMB | .500 | ||
| Corey Cherico | SSU | .500 | ||
| Melvin Nina | UMB | .500 | ||
| Landon Weaver | USM | .500 | ||
| Jason Lipscomb | CU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Elijah Gouin | RICMT | 1.000 | ||
| Parker Andreoli | SSU | 1.000 | ||
| Quentin Wilkins | SSU | .800 | ||
| Charles Fiske | BSU | .667 | ||
| Jay Kilcourse | WCSU | .500 | ||
| Alex Lancaster | USM | .500 | ||
| Zac Howe | USM | .500 | ||
| Jason Lipscomb | CU | .250 | ||
| Ryan Tran | UMB | .000 | ||
| Felix Nguyen | UMB | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matthew Krampf | BSU | 1.000 | ||
| Stanley Andersen | CU | 1.000 | ||
| Tyler Barros | BSU | 1.000 | ||
| Caleb Harris | WCSU | 1.000 | ||
| Zach Siemmao | RICMT | .833 | ||
| Parker Andreoli | SSU | .500 | ||
| Landon Weaver | USM | .500 | ||
| Karsten Bourgoine | UMB | .200 | ||
| Andy Phelan | CU | .000 | ||
| Kevin Merino-Rivas | SSU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex Lancaster | USM | 1.000 | ||
| Landon Weaver | USM | 1.000 | ||
| Ryan Tran | UMB | 1.000 | ||
| Nicholas Peschier | WCSU | 1.000 | ||
| Andrew Fanning | RICMT | .833 | ||
| Tyler Barros | BSU | .667 | ||
| Andy Phelan | CU | .500 | ||
| Charles Malinowski | BSU | .500 | ||
| Caleb Harris | WCSU | .500 | ||
| Grady Friedman | UMB | .333 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andrew Muttiah/Quentin Wilkins | SSU | 1.000 | ||
| Peter Pond/Zach Siemmao | RICMT | 1.000 | ||
| Roni Bazile/Cory Cherico | SSU | 1.000 | ||
| Maxwell Dill/Patrick Ramos | UMB | 1.000 | ||
| Felix Nguyen/Patrick Ramos | UMB | 1.000 | ||
| Nathaniel Mariduena/Jerry Narcisse | WCSU | 1.000 | ||
| Jerry Narcisse/Nicholas Walker | WCSU | 1.000 | ||
| Aidan Burke/Sebastian Frisch | WCSU | 1.000 | ||
| Jay Kilcourse/Kevin Tenesaca | WCSU | 1.000 | ||
| Ryan Geary/Jakub Suran | USM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andrew Muttiah/Quentin Wilkins | SSU | 1.000 | ||
| Felix Nguyen/Patrick Ramos | UMB | 1.000 | ||
| Maxwell Dill/Patrick Ramos | UMB | 1.000 | ||
| Patrick Ramos/Ryan Tran | UMB | 1.000 | ||
| Jay Kilcourse/Kevin Tenesaca | WCSU | 1.000 | ||
| Aidan Burke/Kevin Tenesaca | WCSU | .600 | ||
| Charles Fiske/Kendan Ziegler | BSU | .500 | ||
| Josh Brien/Jack Cadden | RICMT | .333 | ||
| Miki Almirall/Phil Kluge | CU | .200 | ||
| Zach Desmarais/Azam Jiwa | USM | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Roni Bazile/Cory Cherico | SSU | 1.000 | ||
| Aidan Burke/Sebastian Frisch | WCSU | 1.000 | ||
| Elijah Gouin/Noah Morin | RICMT | .833 | ||
| Sebastian Frisch/Jay Kilcourse | WCSU | .800 | ||
| Maxwell Dill/Melvin Nina | UMB | .750 | ||
| Adam Beatrice/Sean Nutter | BSU | .500 | ||
| Roni Bazile/Corey Cherico | SSU | .500 | ||
| Alex Lancaster/Landon Weaver | USM | .500 | ||
| Parker Andreoli/Kevin Merino-Rivas | SSU | .000 | ||
| Felix Nguyen/Melvin Nina | UMB | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Peter Pond/Zach Siemmao | RICMT | 1.000 | ||
| Jerry Narcisse/Nicholas Walker | WCSU | 1.000 | ||
| Nathaniel Mariduena/Jerry Narcisse | WCSU | 1.000 | ||
| Cory Cherico/Josh Gruber | SSU | 1.000 | ||
| Josh Gruber/Kevin Merino-Rivas | SSU | 1.000 | ||
| Ryan Hebert/Charles Malinowski | BSU | 1.000 | ||
| Ryan Geary/Jakub Suran | USM | 1.000 | ||
| Caleb Harris/Jerry Narcisse | WCSU | .667 | ||
| Matthew Krampf/Charles Malinowski | BSU | .333 | ||
| Karsten Bourgoine/Grady Friedman | UMB | .333 |