Date | Opponent | Score | Nation | Region | |||||
% | Oct 07, 2022 | WENTWORTH | W | ||||||
% | Mar 26, 2023 | COLBY-SAWYER COLLEGE | L | ||||||
% | Mar 30, 2023 | UNIV. OF SAINT JOSEPH (CT) | W | ||||||
%* | Apr 02, 2023 | RHODE ISLAND COLLEGE | W | ||||||
%* | Apr 08, 2023 | at | Western Connecticut State | W | |||||
% | Apr 10, 2023 | THOMAS COLLEGE | W | ||||||
%* | Apr 11, 2023 | SOUTHERN MAINE | W | ||||||
%* | 4/15/2023 | at | Castleton | W | |||||
%* | Apr 19, 2023 | at | Bridgewater State University | W | |||||
% | Apr 21, 2023 | ENDICOTT | L | ||||||
%* | Apr 22, 2023 | UMASS BOSTON | W | ||||||
% | Apr 28, 2023 | BRIDGEWATER STATE | W | ||||||
% | Apr 29, 2023 | RHODE ISLAND COLLEGE | W | ||||||
5/05/2023 | vs | Stevens | L |
Schedule legend |
SINGLES | ||||||||||||||
Parker Andreoli | ||||||||||||||
Roni Bazile | ||||||||||||||
Corey Cherico | ||||||||||||||
Cory Cherico | ||||||||||||||
Giacomo Graziani | ||||||||||||||
Josh Gruber | ||||||||||||||
Kevin Merino-Rivas | ||||||||||||||
Andrew Muttiah | ||||||||||||||
Quentin Wilkins | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Andrew Muttiah/Quentin Wilkins | |||||||||||
Roni Bazile/Cory Cherico | |||||||||||
Parker Andreoli/Kevin Merino-Rivas | |||||||||||
Roni Bazile/Corey Cherico | |||||||||||
Roni Bazile/Quentin Wilkins | |||||||||||
Cory Cherico/Josh Gruber | |||||||||||
Josh Gruber/Kevin Merino-Rivas | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Parker Andreoli | |||||||||
Roni Bazile | |||||||||
Corey Cherico | |||||||||
Cory Cherico | |||||||||
Josh Gruber | |||||||||
Kevin Merino-Rivas | |||||||||
Andrew Muttiah | |||||||||
Quentin Wilkins | |||||||||
Totals | |||||||||
Percentage |