Date | Opponent | Score | Nation | Region | |||||
% | 09/29/2022 | at | Roger Williams University | Lf | |||||
% | 03/21/2023 | at | Univ. of Saint Joseph (CT) | L | |||||
% | 03/30/23 | at | Wentworth | L | |||||
%* | Apr 01, 2023 | at | Western Connecticut State | L | |||||
%* | 04/04/2023 | at | Bridgewater State University | L | |||||
%* | 4/11/23 | CASTLETON | W | ||||||
% | 4/13/2023 | at | Wheaton College | 4:00 PM (Norton, Mass.) | |||||
%* | 4/15/2023 | RHODE ISLAND COLLEGE | L | ||||||
%* | 4/19/2023 | at | USM Men's Tennis | W | |||||
%* | Apr 22, 2023 | at | Salem State | L | |||||
% | Apr 25, 2023 | at | Bridgewater State University | L |
Schedule legend |
SINGLES | ||||||||||||||
Karsten Bourgoine | ||||||||||||||
Maxwell Dill | ||||||||||||||
Grady Friedman | ||||||||||||||
Joseph Malone | ||||||||||||||
Felix Nguyen | ||||||||||||||
Melvin Nina | ||||||||||||||
Patrick Ramos | ||||||||||||||
Ryan Tran | ||||||||||||||
Rudraksh Trivedi | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Maxwell Dill/Rudraksh Trivedi | |||||||||||
Joseph Malone/Melvin Nina | |||||||||||
Maxwell Dill/Patrick Ramos | |||||||||||
Felix Nguyen/Melvin Nina | |||||||||||
Karsten Bourgoine/Melvin Nina | |||||||||||
Felix Nguyen/Patrick Ramos | |||||||||||
Maxwell Dill/Melvin Nina | |||||||||||
Karsten Bourgoine/Grady Friedman | |||||||||||
Patrick Ramos/Ryan Tran | |||||||||||
Karsten Bourgoine/Patrick Ramos | |||||||||||
Felix Nguyen/Ryan Tran | |||||||||||
Karsten Bourgoine/Ryan Tran | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Karsten Bourgoine | |||||||||
Maxwell Dill | |||||||||
Grady Friedman | |||||||||
Joseph Malone | |||||||||
Felix Nguyen | |||||||||
Melvin Nina | |||||||||
Patrick Ramos | |||||||||
Ryan Tran | |||||||||
Rudraksh Trivedi | |||||||||
Totals | |||||||||
Percentage |