Date | Opponent | Score | Nation | Region | |||||
% | 09/28/2022 | WENTWORTH | L | ||||||
% | 10/08/2022 | UNIV. OF ST. JOSEPH | L | ||||||
% | 10/09/2022 | at | ALBERTUS MAGNUS | W | |||||
% | Mar 16, 2023 | WENTWORTH | W | ||||||
% | Mar 21, 2023 | at | Salve Regina | L | |||||
%* | Mar 24, 2023 | SOUTHERN MAINE | W | ||||||
%* | Apr 02, 2023 | at | Salem State | L | |||||
%* | Apr 08, 2023 | CASTLETON | W | ||||||
%* | Apr 11, 2023 | BRIDGEWATER STATE UNIVERSITY | W | ||||||
% | Apr 13, 2023 | SUFFOLK UNIVERSITY | W | ||||||
%* | 4/15/2023 | at | UMass Boston Men's Tennis | W | |||||
%* | 4/19/2023 | at | WestConn Men's Tennis | W | |||||
% | Apr 28, 2023 | WESTCONN MEN'S TENNIS | W | ||||||
% | Apr 29, 2023 | at | Salem State | L |
Schedule legend |
SINGLES | ||||||||||||||
Josh Brien | ||||||||||||||
Jack Cadden | ||||||||||||||
Andrew Fanning | ||||||||||||||
Elijah Gouin | ||||||||||||||
Noah Morin | ||||||||||||||
Kyle O'Connor | ||||||||||||||
Zach Siemmao | ||||||||||||||
Brady Tupper | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Josh Brien/Jack Cadden | |||||||||||
Elijah Gouin/Zach Siemmao | |||||||||||
Andrew Fanning/Brady Tupper | |||||||||||
Josh Brien/Noah Morin | |||||||||||
Jack Cadden/Elijah Gouin | |||||||||||
Andrew Fanning/Zach Siemmao | |||||||||||
Elijah Gouin/Noah Morin | |||||||||||
Peter Pond/Zach Siemmao | |||||||||||
Josh Brien/Andrew Fanning | |||||||||||
Kyle O'Connor/Zach Siemmao | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Josh Brien | |||||||||
Jack Cadden | |||||||||
Andrew Fanning | |||||||||
Elijah Gouin | |||||||||
Noah Morin | |||||||||
Kyle O'Connor | |||||||||
Peter Pond | |||||||||
Zach Siemmao | |||||||||
Brady Tupper | |||||||||
Totals | |||||||||
Percentage |