Date | Opponent | Score | Nation | Region | |||||
% | 3/11/2023 | NVU-JOHNSON | W | ||||||
% | 3/12/2023 | NORWICH | W | ||||||
% | 3/19/2023 | NVU-LYNDON | W | ||||||
% | 3/24/2023 | at | Norwich | L | |||||
%* | 3/25/2023 | WESTERN CONNECTICUT STATE | L | ||||||
% | 3/29/2023 | at | NVU-Lyndon | W | |||||
%* | Apr 08, 2023 | at | Rhode Island College | L | |||||
%* | Apr 10, 2023 | at | Bridgewater State University | L | |||||
%* | 4/11/23 | at | UMass Boston Men's Tennis | L | |||||
%* | 4/15/2023 | SALEM STATE | L | ||||||
4/16/2023 | at | Colby-Sawyer College | L | ||||||
% | 4/20/2023 | at | NVU-Johnson | W | |||||
%* | 4/22/2023 | USM MEN'S TENNIS | W | ||||||
% | 4/25/2023 | at | WestConn Men's Tennis | L |
Schedule legend |
SINGLES | ||||||||||||||
Miki Almirall | ||||||||||||||
Stanley Andersen | ||||||||||||||
Stanley Anderson | ||||||||||||||
Connor Davis | ||||||||||||||
Rowan Kidder | ||||||||||||||
Phil Kluge | ||||||||||||||
Jason Lipscomb | ||||||||||||||
Dylan Miller | ||||||||||||||
Andy Phelan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Miki Almirall/Phil Kluge | |||||||||||
Stanley Andersen/Connor Davis | |||||||||||
Dylan Miller/Andy Phelan | |||||||||||
Connor Davis/Jason Lipscomb | |||||||||||
Stanley Andersen/Andy Phelan | |||||||||||
Stanley Anderson/Connor Davis | |||||||||||
Stanley Anderson/Andy Phelan | |||||||||||
Rowan Kidder/Phil Kluge | |||||||||||
Rowan Kidder/Andy Phelan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Miki Almirall | |||||||||
Stanley Andersen | |||||||||
Stanley Anderson | |||||||||
Connor Davis | |||||||||
Rowan Kidder | |||||||||
Phil Kluge | |||||||||
Jason Lipscomb | |||||||||
Dylan Miller | |||||||||
Andy Phelan | |||||||||
Totals | |||||||||
Percentage |