Date | Opponent | Score | Nation | Region | |||||
% | Mar 24, 2023 | WENTWORTH | L | ||||||
% | Mar 30, 2023 | SUFFOLK UNIVERSITY | L | ||||||
% | Apr 03, 2023 | at | Clark University | L | |||||
%* | 04/04/2023 | UMASS BOSTON | W | ||||||
% | Apr 05, 2023 | at | Eastern Nazarene | L | |||||
%* | 4/8/2023 | at | University of Southern Maine | W | |||||
%* | Apr 10, 2023 | CASTLETON UNIVERSITY | W | ||||||
%* | Apr 11, 2023 | at | Rhode Island College | L | |||||
% | Apr 14, 2023 | ROGER WILLIAMS UNIVERSITY | L | ||||||
% | Apr 18, 2023 | THOMAS COLLEGE | W | ||||||
%* | Apr 19, 2023 | SALEM STATE UNIVERSITY | L | ||||||
%* | Apr 22, 2023 | WESTERN CONNECTICUT STATE U. | L | ||||||
% | Apr 25, 2023 | UMASS BOSTON | W | ||||||
% | Apr 28, 2023 | at | Salem State | L |
Schedule legend |
SINGLES | ||||||||||||||
Tyler Barros | ||||||||||||||
Adam Beatrice | ||||||||||||||
Charles Fiske | ||||||||||||||
Ryan Hebert | ||||||||||||||
Matthew Krampf | ||||||||||||||
Nicolas Levine | ||||||||||||||
Charles Malinowski | ||||||||||||||
Sean Nutter | ||||||||||||||
Kendan Ziegler | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Charles Fiske/Kendan Ziegler | |||||||||||
Adam Beatrice/Sean Nutter | |||||||||||
Matthew Krampf/Charles Malinowski | |||||||||||
Adam Beatrice/Charles Fiske | |||||||||||
Tyler Barros/Matthew Krampf | |||||||||||
Ryan Hebert/Charles Malinowski | |||||||||||
Adam Beatrice/Ryan Hebert | |||||||||||
Charles Fiske/Charles Malinowski | |||||||||||
Ryan Hebert/Matthew Krampf | |||||||||||
Matthew Krampf/Kendan Ziegler | |||||||||||
Charles Fiske/Sean Nutter | |||||||||||
Adam Beatrice/Charles Malinowski | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tyler Barros | |||||||||
Adam Beatrice | |||||||||
Charles Fiske | |||||||||
Ryan Hebert | |||||||||
Matthew Krampf | |||||||||
Charles Malinowski | |||||||||
Sean Nutter | |||||||||
Kendan Ziegler | |||||||||
Totals | |||||||||
Percentage |