Date | Opponent | Score | Nation | Region | |||||
9/4/24 | at | Simmons | L | ||||||
% | Sep 07, 2024 | SUFFOLK | W | ||||||
% | Sep 11, 2024 | LESLEY UNIVERSITY | W | ||||||
%* | Sep 14, 2024 | WESTCONN | W | ||||||
%* | Sep 24, 2024 | UNIVERSITY OF SOUTHERN MAINE | W | ||||||
% | Sep 25, 2024 | THOMAS | W | ||||||
%* | Sep 28, 2024 | at | Rhode Island College | L | |||||
%* | Oct 02, 2024 | at | Bridgewater State University | L | |||||
%* | Oct 06, 2024 | VTSU CASTLETON | W | ||||||
%* | 10/8/2024 | at | UMass Dartmouth | W | |||||
%* | Oct 10, 2024 | UMASS BOSTON | L | ||||||
%* | 10/12/2024 | at | Plymouth State | L | |||||
% | 10/15/2024 | at | Plymouth State | L |
Schedule legend |
SINGLES | ||||||||||||||
Alanna Bonneau | ||||||||||||||
Erin Curristin | ||||||||||||||
Abigail Laliberte | ||||||||||||||
Kenzie McLaren | ||||||||||||||
Madison Sartori | ||||||||||||||
Ryann Tripp | ||||||||||||||
Alanna Zaldivar | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Abigail Laliberte/Madison Sartori | |||||||||||
Kenzie McLaren/Ryann Tripp | |||||||||||
Scarlet Chatham/Alanna Zaldivar | |||||||||||
Kenzie McLaren/Madison Sartori | |||||||||||
Erin Curristin/Abigail Laliberte | |||||||||||
Alanna Bonneau/Ryann Tripp | |||||||||||
Abigail Laliberte/Ryann Tripp | |||||||||||
Ryann Tripp/Alanna Zaldivar | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alanna Bonneau | |||||||||
Scarlet Chatham | |||||||||
Erin Curristin | |||||||||
Abigail Laliberte | |||||||||
Kenzie McLaren | |||||||||
Madison Sartori | |||||||||
Ryann Tripp | |||||||||
Alanna Zaldivar | |||||||||
Totals | |||||||||
Percentage |