Date | Opponent | Score | Nation | Region | |||||
%* | Sep 14, 2024 | at | Bridgewater State University | L | |||||
% | 9/17/2024 | THOMAS COLLEGE | L | ||||||
%* | 9/21/2024 | RHODE ISLAND COLLEGE | L | ||||||
%* | Sep 24, 2024 | at | Salem St. | L | |||||
* | 9/28/2024 | at | VTSU Castleton | L | |||||
% | 9/29/2024 | HUSSON UNIVERSITY | L | ||||||
%* | 10/2/2024 | UMASS BOSTON | L | ||||||
* | 10/6/2024 | at | WestConn | L | |||||
%* | 10/8/2024 | PLYMOUTH STATE | L | ||||||
%* | 10/12/2024 | UMASS DARTMOUTH | L |
Schedule legend |
SINGLES | ||||||||||||||
Katherine Dallaire | ||||||||||||||
Muriel Lattin | ||||||||||||||
Makayla Morello | ||||||||||||||
Regina Pasi | ||||||||||||||
Olivia Tabor | ||||||||||||||
Madison Viveiros | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Katherine Dallaire/Muriel Lattin | |||||||||||
Makayla Morello/Regina Pasi | |||||||||||
Muriel Lattin/Makayla Morello | |||||||||||
Regina Pasi/Olivia Tabor | |||||||||||
Olivia Tabor/Madison Viveiros | |||||||||||
Makayla Morello/Madison Viveiros | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Katherine Dallaire | |||||||||
Muriel Lattin | |||||||||
Makayla Morello | |||||||||
Regina Pasi | |||||||||
Olivia Tabor | |||||||||
Madison Viveiros | |||||||||
Totals | |||||||||
Percentage |