Date | Opponent | Score | Nation | Region | |||||
* | 9/9/2023 | WESTCONN | L | ||||||
% | 9/10/2023 | HUSSON | L | ||||||
%* | 9/16/2023 | BRIDGEWATER STATE UNIVERSITY | L | ||||||
% | 9/19/2023 | at | Thomas College | L | |||||
%* | 9/26/2023 | SALEM ST. | W | ||||||
%* | 9/30/2023 | VTSU CASTLETON | L | ||||||
%* | Oct 02, 2023 | at | Rhode Island College | L | |||||
%* | 10/4/2023 | at | UMass Boston | L | |||||
%* | 10/10/23 | at | Plymouth State | L | |||||
* | 10/14/2023 | at | UMass Dartmouth | L |
Schedule legend |
SINGLES | ||||||||||||||
Maggie Brock | ||||||||||||||
Abby Emerson | ||||||||||||||
Rebecca Hamel | ||||||||||||||
Muriel Lattin | ||||||||||||||
Chole McVetty | ||||||||||||||
Emma Nassif | ||||||||||||||
Caraline Squires | ||||||||||||||
Olivia Vance | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Abby Emerson/Emma Nassif | |||||||||||
Maggie Brock/Rebecca Hamel | |||||||||||
Muriel Lattin/Chole McVetty | |||||||||||
Muriel Lattin/Olivia Vance | |||||||||||
Abby Emerson/Rebecca Hamel | |||||||||||
Maggie Brock/Chole McVetty | |||||||||||
Jordan Cote/Muriel Lattin | |||||||||||
Maggie Brock/Muriel Lattin | |||||||||||
Caraline Squires/Olivia Vance | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Maggie Brock | |||||||||
Jordan Cote | |||||||||
Abby Emerson | |||||||||
Rebecca Hamel | |||||||||
Muriel Lattin | |||||||||
Chole McVetty | |||||||||
Emma Nassif | |||||||||
Caraline Squires | |||||||||
Olivia Vance | |||||||||
Totals | |||||||||
Percentage |