Date | Opponent | Score | Nation | Region | |||||
3/13/2025 | vs | Saint John's University | L | ||||||
3/17/2025 | vs | Edgewood College | L | ||||||
3/18/2025 | vs | Crown College | W | ||||||
3/20/2025 | vs | Colby-Sawyer | L | ||||||
* | 03/29/2025 | UMASS BOSTON | L | ||||||
% | 3/25/2025 | at | Farmingdale State | L | |||||
04/01/2025 | SPRINGFIELD | L | |||||||
* | 04/05/2025 | SALEM STATE | W | ||||||
%* | 4/13/2025 | at | University of Southern Maine | W | |||||
4/10/2025 | at | Albertus Magnus | W | ||||||
4/10/2025 | at | Purchase College | W | ||||||
%* | Apr 19, 2025 | at | Bridgewater State University | L | |||||
* | 04/23/2025 | RHODE ISLAND COLLEGE | L |
Schedule legend |
SINGLES | ||||||||||||||
John Araujo | ||||||||||||||
Jack Buck | ||||||||||||||
Aidan Burke | ||||||||||||||
Caleb Harris | ||||||||||||||
Axel Javier | ||||||||||||||
Nicholas Peschier | ||||||||||||||
Bhavya Rana | ||||||||||||||
Kevin Tenesaca | ||||||||||||||
Kevin Tenesca | ||||||||||||||
Jose Zambrano | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Aidan Burke/Kevin Tenesca | |||||||||||
Jack Buck/Nicholas Peschier | |||||||||||
Caleb Harris/Jose Zambrano | |||||||||||
Caleb Harris/Nicholas Peschier | |||||||||||
Henry Gsell/Axel Javier | |||||||||||
Henry Gsell/Nicholas Peschier | |||||||||||
Axel Javier/Nicholas Peschier | |||||||||||
Henry Gsell/Jose Zambrano | |||||||||||
John Araujo/Nicholas Peschier | |||||||||||
Aidan Burke/Kevin Tenesaca | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
John Araujo | |||||||||
Jack Buck | |||||||||
Aidan Burke | |||||||||
Henry Gsell | |||||||||
Caleb Harris | |||||||||
Axel Javier | |||||||||
Nicholas Peschier | |||||||||
Kevin Tenesaca | |||||||||
Kevin Tenesca | |||||||||
Jose Zambrano | |||||||||
Totals | |||||||||
Percentage |