Date | Opponent | Score | Nation | Region | |||||
% | 3/18/2025 | at | Norwich | L | |||||
March 23, 2025 | VTSU LYNDON | W | |||||||
March 30, 2025 | VTSU JOHNSON | W | |||||||
%* | Apr 04, 2025 | at | Rhode Island College | L | |||||
%* | Apr 06, 2025 | at | Bridgewater State University | L | |||||
* | 4/12/2025 | SALEM STATE | L | ||||||
* | 4/19/2025 | UNIVERSITY OF SOUTHERN MAINE | L | ||||||
4/20/2025 | at | VTSU Johnson | W | ||||||
4/22/25 | at | VTSU Lyndon | L | ||||||
%* | 4/15/25 | at | UMass Boston | L |
Schedule legend |
SINGLES | ||||||||||||||
Miki Almirall | ||||||||||||||
Trevor Castino | ||||||||||||||
Ben Chilkott | ||||||||||||||
Tanner Ciufo | ||||||||||||||
Valero Echegoyen | ||||||||||||||
Alberto Lantelme | ||||||||||||||
Remy Maynard | ||||||||||||||
Dylan Shiland | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Miki Almirall/Alberto Lantelme | |||||||||||
Tanner Ciufo/Remy Maynard | |||||||||||
Ben Chilkott/Dylan Shiland | |||||||||||
Trevor Castino/Ben Chilkott | |||||||||||
Ben Chilkott/Valero Echegoyen | |||||||||||
Miki Almirall/Valero Echegoyen | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Miki Almirall | |||||||||
Trevor Castino | |||||||||
Ben Chilkott | |||||||||
Tanner Ciufo | |||||||||
Valero Echegoyen | |||||||||
Alberto Lantelme | |||||||||
Remy Maynard | |||||||||
Dylan Shiland | |||||||||
Totals | |||||||||
Percentage |