Date | Opponent | Score | Nation | Region | |||||
N/A | at | BATES | L | ||||||
% | 3/27/2025 | THOMAS COLLEGE | L | ||||||
% | 3/30/2025 | LESLEY UNIVERSITY | W | ||||||
%* | 4/5/2025 | BRIDGEWATER STATE UNIVERSITY | L | ||||||
% | 4/9/2025 | at | Thomas College | L | |||||
%* | 4/13/2025 | WESTCONN | L | ||||||
%* | Apr 17, 2025 | at | Salem State | W | |||||
* | 4/19/2025 | at | VTSU Castleton | W | |||||
* | 4/23/2025 | UMASS BOSTON | L | ||||||
%* | Apr 25, 2025 | at | Rhode Island College | L |
Schedule legend |
SINGLES | ||||||||||||||
Charlie Bitar | ||||||||||||||
Zach Desmarais | ||||||||||||||
Zac Howe | ||||||||||||||
Azam Jiwa | ||||||||||||||
Kayde Kinaschuk | ||||||||||||||
Cole Ouellette | ||||||||||||||
Jaden Parker | ||||||||||||||
Landon Weaver | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Charlie Bitar/Landon Weaver | |||||||||||
Zac Howe/Jaden Parker | |||||||||||
Zach Desmarais/Azam Jiwa | |||||||||||
Azam Jiwa/Kayde Kinaschuk | |||||||||||
Zach Desmarais/Landon Weaver | |||||||||||
Zach Desmarais/Jaden Parker | |||||||||||
Azam Jiwa/Landon Weaver | |||||||||||
Charlie Bitar/Kayde Kinaschuk | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Charlie Bitar | |||||||||
Zach Desmarais | |||||||||
Zac Howe | |||||||||
Azam Jiwa | |||||||||
Kayde Kinaschuk | |||||||||
Jaden Parker | |||||||||
Landon Weaver | |||||||||
Totals | |||||||||
Percentage |