Date | Opponent | Score | Nation | Region | |||||
%* | Mar 29, 2025 | RHODE ISLAND COLLEGE | L | ||||||
% | Mar 27, 2025 | CURRY COLONELS 2025 | W | ||||||
* | 04/05/2025 | at | WestConn | L | |||||
* | 4/12/2025 | at | VTSU Castleton | W | |||||
%* | Apr 17, 2025 | UNIVERSITY OF SOUTHERN MAINE | L | ||||||
%* | Apr 23, 2025 | at | Bridgewater State University | L | |||||
%* | Apr 19, 2025 | UMASS BOSTON | L | ||||||
% | Apr 25, 2025 | WENTWORTH | L |
Schedule legend |
SINGLES | ||||||||||||||
Josh Gruber | ||||||||||||||
Lachlan Hall | ||||||||||||||
Kevin Merino-Rivas | ||||||||||||||
Michael Muttiah | ||||||||||||||
Quentin Wilkins | ||||||||||||||
Mark Wood | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Quentin Wilkins/Mark Wood | |||||||||||
Nathaniel Arce/Michael Muttiah | |||||||||||
Lachlan Hall/Kevin Merino-Rivas | |||||||||||
Josh Gruber/Michael Muttiah | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Nathaniel Arce | |||||||||
Josh Gruber | |||||||||
Lachlan Hall | |||||||||
Kevin Merino-Rivas | |||||||||
Michael Muttiah | |||||||||
Quentin Wilkins | |||||||||
Mark Wood | |||||||||
Totals | |||||||||
Percentage |