Date | Opponent | Score | Nation | Region | |||||
% | Mar 15, 2025 | WENTWORTH | L | ||||||
% | Mar 20, 2025 | CURRY COLONELS 2025 | W | ||||||
%* | Mar 29, 2025 | at | Salem State | W | |||||
% | Mar 27, 2025 | SUFFOLK | W | ||||||
%* | Apr 04, 2025 | VTSU CASTLETON | W | ||||||
%* | Apr 12, 2025 | at | UMass Boston | W | |||||
%* | Apr 15, 2025 | BRIDGEWATER STATE UNIVERSITY | W | ||||||
% | Apr 17, 2025 | at | Norwich | W | |||||
% | Apr 21, 2025 | WESTERN NEW ENGLAND UNIVERSITY | W | ||||||
* | 04/23/2025 | at | WestConn | W | |||||
%* | Apr 25, 2025 | UNIVERSITY OF SOUTHERN MAINE | W |
Schedule legend |
SINGLES | ||||||||||||||
Travis Chartier | ||||||||||||||
Ethan Clegg | ||||||||||||||
Elijah Gouin | ||||||||||||||
James McShane | ||||||||||||||
Noah Morin | ||||||||||||||
Kyle Neuendorf | ||||||||||||||
Kyle O'Connor | ||||||||||||||
Zach Siemmao | ||||||||||||||
Sairaj Srinivasan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Travis Chartier/Noah Morin | |||||||||||
Elijah Gouin/James McShane | |||||||||||
Andrew Fanning/Zach Siemmao | |||||||||||
Ethan Clegg/Elijah Gouin | |||||||||||
Ricky Dagostino/Zach Siemmao | |||||||||||
Travis Chartier/James McShane | |||||||||||
Kyle Neuendorf/Zach Siemmao | |||||||||||
Travis Chartier/Andrew Fanning | |||||||||||
Ricky Dagostino/Hajji Glover | |||||||||||
Elijah Gouin/Zach Siemmao | |||||||||||
James McShane/Kyle Neuendorf | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Travis Chartier | |||||||||
Ethan Clegg | |||||||||
Ricky Dagostino | |||||||||
Andrew Fanning | |||||||||
Hajji Glover | |||||||||
Elijah Gouin | |||||||||
James McShane | |||||||||
Noah Morin | |||||||||
Kyle Neuendorf | |||||||||
Zach Siemmao | |||||||||
Totals | |||||||||
Percentage |