Date | Opponent | Score | Nation | Region | |||||
% | Mar 18, 2025 | THOMAS COLLEGE | W | ||||||
% | Mar 20, 2025 | WENTWORTH | L | ||||||
% | Mar 27, 2025 | ROGER WILLIAMS UNIVERSITY | L | ||||||
% | Apr 01, 2025 | EMERSON COLLEGE | L | ||||||
%* | 4/5/2025 | at | University of Southern Maine | W | |||||
%* | Apr 06, 2025 | VTSU CASTLETON | W | ||||||
% | Apr 09, 2025 | at | Curry College | W | |||||
%* | Apr 15, 2025 | at | Rhode Island College | L | |||||
%* | Apr 19, 2025 | WESTERN CONNECTICUT STATE U. | W | ||||||
%* | Apr 23, 2025 | SALEM STATE UNIVERSITY | W | ||||||
%* | 04/26/25 | at | UMass Boston | W |
Schedule legend |
SINGLES | ||||||||||||||
Tom Ayson | ||||||||||||||
Adam Beatrice | ||||||||||||||
Ryan Hebert | ||||||||||||||
Matthew Krampf | ||||||||||||||
Anthony Lucas | ||||||||||||||
Khiem Nguyen | ||||||||||||||
Tyler Rocchio | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Tom Ayson/Adam Beatrice | |||||||||||
Matthew Krampf/Anthony Lucas | |||||||||||
Ryan Hebert/Khiem Nguyen | |||||||||||
Tom Ayson/Khiem Nguyen | |||||||||||
Adam Beatrice/Matthew Krampf | |||||||||||
Ryan Hebert/Anthony Lucas | |||||||||||
Ryan Hebert/Tyler Rocchio | |||||||||||
Adam Beatrice/Khiem Nguyen | |||||||||||
Tom Ayson/Anthony Lucas | |||||||||||
Matthew Krampf/Kyle Robbins | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Tom Ayson | |||||||||
Adam Beatrice | |||||||||
Ryan Hebert | |||||||||
Matthew Krampf | |||||||||
Anthony Lucas | |||||||||
Khiem Nguyen | |||||||||
Kyle Robbins | |||||||||
Tyler Rocchio | |||||||||
Totals | |||||||||
Percentage |