2002 Little East Conference Softball Final Statistics

Individual Statistics
Players must play in 75 percent of the team's games and have 2.0 at bats per game played in order to be ranked.

Batting (minimum:  .375 and 2.0 AB per game played)
Player, Institution,           Cl.	GP	AB	 R	 H	RBI	AVG
Cherie Bailey, WCSU            Jr.	41	149	53	74	21	.497
Valarie Gasparino, ECSU        Jr.	37	131	28	58	 9	.443
Renee Heath, USM               Jr.	41	130	24	56	19	.431
Michele Fanelli, RIC           Jr.	38	128	22	48	28	.375

Hits (minimum:  1.00 hits/game)
Player, Institution,           Cl.	GP	 H	HPG
Cherie Bailey, WCSU            Jr.	41	74	1.80
Val Gasparino, ECSU            Jr.	37	58	1.57
Renee Heath, USM               Jr.	41	56	1.37
Michele Fanelli, RIC           Jr.	38	48	1.26
Shari D'Amico, ECSU            So.	37	43	1.16
Adriene Harvey PSC             Jr.	38	41	1.08
Jan Rissacher, KSC             JR.	34	36	1.06
Katie Wardlow, WCSU            So.	33	35	1.06
Adria Reynolds, KSC            So.	28	29	1.04
Sarah McLean, USM              So.	41	41	1.00

Runs Scored (minimum:  0.75 runs/game)
Player, Institution,          Cl.	GP	 R	RPG
Cherie Bailey, WCSU           Jr.	41	53	1.29
Valarie Gasparino, ECSU       So.	37	28	0.76

Doubles (minimum:  0.20 doubles/game)
Player, Institution,           Cl.	GP	2B	2B/G
Adria Reynolds, KSC            So.	28	11	0.39
Adriene Harvey, PSC            Jr.	38	12	0.32
Christine Valie, WCSU          So.	37	12	0.32
Katie Wardlow, WCSU            So.	37	12	0.32
Shari D'Amico, ECSU            So.	37	12	0.32
Sunshine Anders, USM           So.	45	13	0.29
Rachael Caldwell, RIC          Fr.	38	 9	0.24
Casey Soares, RIC              Fr.	38	 9	0.24
Jan Rissacher, KSC             Jr.	34	 8	0.23
Valarie Gasparino, ECSU        Jr.	37	10	0.27
Cherie Bailey, WCSU            Jr.	41	 9	0.22
Darci Holland, USM             So.	41	 9	0.22
Lauren Johnson, UMD            Jr.	32	 7	0.22
Caroline Kurkowski, KSC        So.	33	 7	0.21
Chrystal Alcock, UMD           Fr.	28	 6	0.21
Kristen Smoyer, UMB            So.	29	 6	0.21

Triples (minimum:  0.10 triples per game)
Player, Institution,           Cl.	GP	3B	3B/G
Kim Warrington, RIC            So.	33	 4	0.12
Cherie Bailey, WCSU            Jr.	37	 4	0.10
Kristen Smoyer, UMB            So.	29	 3	0.10
Michele Fanelli, RIC           Jr.	38	 4	0.11

Home Runs (minimum:  0.10 HR/game)
Player, Institution,           Cl.	GP	HR	HR/G
Adriene Harvey, PSC            Jr.	38	 7	0.18
Sarah McLean, USM              Jr.	41	 5	0.12
Caroline Kurkowski, KSC        So.	33	 4	0.12
Melissa Provost, KSC           Sr.	28	 3	0.11

RBI (minimum:  0.50 RBI/Game)
Player, Institution,           Cl.	GP	RBI	RBI/G
Adriene Harvey, PSC            Jr.	38	34	0.89
Caroline Kurkowski, KSC        So.	33	25	0.76
Michele Fanelli, RIC           Jr.	38	28	0.74
Katie Wardlow, WCSU            So.	37	27	0.73
Christine Valie, WCSU          So.	37	26	0.70
Sarah McLean, USM              So.	41	27	0.66
Shari D'Amico, ECSU            So.	37	24	0.65
Kelly Rowan, ECSU              So.	37	24	0.65
Melissa Walsh, WCSU            Fr.	40	25	0.63
Sunshine Anders, USM           So.	44	26	0.59
Christine Sullivan, UMD        So.	28	15	0.54
Cherie Bailey, WCSU            Jr.	41	21	0.51
Jan Rissacher, KSC             Jr.	34	17	0.50
Rachael Caldwell, RIC          Fr.	38	24	0.63

Stolen Bases (minimum:  0.25 SB/Game)
Player, Institution,           Cl.	GP	SB-AS	SBPG
Cherie Bailey, WCSU            Jr.	41	31-36	0.76
Val Gasparino, ECSU            Jr.	37	13-17	0.35
Julia Neilson, ECSU            Sr.	37	11-15	0.30


Pitching (To be ranked, pitchers must pitch at least one inning for every game 
team has played)

ERA (under 4.00)
Player, Institution,           Cl.	GP-GS	 W-L	Pct.	 IP	H	R	ER	BB	 SO	ERA
Sarah Zaslaw, WCSU             So.	29-22	22-3	.880	185.0	108	21	10	27	243	0.38
Kim Jeffs, PSC                 Fr.	32-30	21-8	.724	215.0	104	37	21	12	360	0.68
Brooke Morris, WCSU            Fr.	14-6	 4-1	.800	 52.1	 34	11	 6	19	 55	0.80
Kim Warrington, RIC            So.	28-25	16-9	.640	171.2	102	42	24	54	146	0.98
Melissa Henderson, USM         Fr.	25-23	16-8	.667	153.1	118	41	26	24	149	1.19
Shari D'Amico, ECSU            So.	21-18	 8-6	.571	108.2	 84	36	20	24	 44	1.29
Jennifer Ross, ECSU            Fr.	24-18	 9-12	.429	129.1	101	43	26	34	 46	1.41
Missy Zimmerman, KSC           Jr.	21-12	 7-5	.583	 97.2	 76	39	20	18	 59	1.43
Katie Thompson, KSC            Jr.	15-14	 8-4	.667	 85.2	 77	30	18	19	 58	1.47
Casey Soares, RIC              Fr.	15-13	 9-4	.692	 82.0	 64	33	19	20	 70	1.62
Annie Metz, PSC                Fr.	 8-8	 3-5	.375	 46.0	 39	26	11	15	 30	1.67
Kari Vance, USM                Fr.	12-9	 5-3	.625	 77.0	 46	20	13	 4	 28	1.86
Jodie Eldridge, USM            Jr.	19-11	 6-5	.545	 84.0	 83	39	28	24	 48	2.33
Mary Beth Lima, UMD            So.	16-16	 8-8	.500	107.0	118	58	41	15	 51	2.68
Katie Helbig, WCSU             So.	14-14	 8-3	.727	 65.2	 63	39	31	27	 43	3.30

Wins
Player, Institution,           Cl.	W
Sarah Zaslaw, WCSU             So.	22
Kim Jeffs, PSC                 Fr.	21
Melissa Henderson, USM         Fr.	16
Kim Warrington, RIC            So.	16
Casey Soares, RIC              Fr.	9
Jennifer Ross, ECSU            Fr.	9
Katie Helbig, WCSU             So.	8
Shari D'Amico, ECSU            So.	8
Katie Thompson, KSC            Jr.	8
Mary Beth Lima, UMD            So.	8
Missy Zimmerman, KSC           Jr.	7
Jodie Eldridge, USM            Jr.	6
Kari Vance, USM                Fr.	5
Brooke Morris, WCSU            Fr.	4

W-L Pct. (minimum 8 decisions)
Player, Institution,           Cl.	 W-L	 Pct.
Sarah Zaslaw, WCSU             So.	22-3	.880
Katie Helbig, WCSU             So.	 8-3	.727
Kim Jeffs, PSC                 Fr.	21-8	.724
Casey Soares, RIC              Fr.	 9-4	.692
Melissa Henderson, USM         Fr.	16-8	.667
Katie Thompson, KSC            Jr.	 8-4	.667
Kim Warrington, RIC            So.	16-9	.640
Kari Vance, USM                Fr.	 5-3	.625
Missy Zimmerman, KSC           Jr.	 7-5	.583
Shari D'Amico, ECSU            So.	 8-6	.571
Jodie Eldridge, USM            Jr.	 6-5	.545
Mary Beth Lima, UMD            So.	 8-8	.500

Strikeouts
Player, Institution,           Cl.	IP	K	 K/7
Kim Jeffs, PSC                 Fr.	215.0	360	11.72
Sarah Zaslaw, WCSU             So.	185.0	243	 9.19
Brooke Morris, WCSU            Fr.	 52.1	 55	 7.36
Melissa Henderson, USM         Fr.	153.1	149	 6.80
Casey Soares, RIC              Fr.	 82.0	 70	 5.97
Kim Warrington, RIC            So	171.2	146	 5.95
Katie Thompson, KSC            Jr.	 85.2	 58	 4.74
Katie Helbig, WCSU             So.	 65.2	 43	 4.58
Annie Metz, PSC                Fr.	 46.0	 30	 4.57
Missy Zimmerman, KSC           Jr.	 97.2	 59	 4.23

Saves
Player, Institution,           Cl.	Saves
Missy Zimmerman, KSC           Jr.	4
Brooke Morris, WCSU            Fr.	2
Melissa Henderson, USM         Fr.	1
Kim Jeffs, PSC                 Fr.	1
Sarah Zaslaw, WCSU             So.	1


Team Statistics
Team Batting                   GP	AB	 H	 AVG
Western Connecticut            42	1181	347	.294
Southern Maine                 46	1206	340	.282
Eastern Connecticut            37	1006	280	.278
Keene State                    34	 890	246	.276
Rhode Island College           40	1016	277	.273
UMass Dartmouth                32	 826	219	.265
Plymouth State                 39	 999	240	.240
UMass Boston                   31	 595	109	.183

Team ERA                       GP	 IP	 R	 ER	 ERA
Plymouth State                 39	262.2	 68	 34	0.91
Western Connecticut            42	303.0	 73	 49	1.13
Rhode Island College           40	253.2	 75	 43	1.19
Keene State                    34	233.0	 86	 43	1.29
Eastern Connecticut            37	249.6	 80	 47	1.32
Southern Maine                 46	303.0	108	 71	1.64
UMass Dartmouth                32	203.0	167	109	3.76
UMass Boston                   31	150.2	259	131	6.09

Team Fielding Pct.             GP	PO	A	 E	Pct.
Southern Maine                 46	909	317	 48	.962
Keene State                    34	659	486	 49	.959
Western Connecticut            42	909	338	 59	.955
Rhode Island College           40	761	311	 56	.950
Eastern Connecticut            37	708	367	 59	.948
Plymouth State                 39	788	203	 63	.940
UMass Dartmouth                32	598	283	 72	.924
UMass Boston                   31	452	231	117	.854

Team Scoring                   GP	Runs	 R/G
Southern Maine                 46	208	4.52
Keene State                    34	151	4.44
Western Connecticut            42	184	4.38
Rhode Island College           40	167	4.18
UMass Dartmouth                32	126	3.94
Eastern Connecticut            37	140	3.78
Plymouth State                 39	127	3.26
UMass Boston                   31	 69	2.23