2001 Little East Conference Softball Final Statistics
Individual Statistics
Players must play in 75 percent of the team's games and have 2.0 at bats per
game played in order to be ranked.
Batting (minimum: .375 and 2.0 AB per game played)
Player, Institution, Cl. GP AB R H RBI AVG
Sunshine Anders, USM Fr. 35 90 18 41 25 .456
Shanna Fairchild, WCSU Sr. 39 120 26 51 41 .425
Crissy McCullah, RIC Jr. 41 134 29 55 7 .410
Cherie Bailey, WCSU So. 38 126 37 51 11 .405
Michele Fanelli, RIC So. 41 122 26 47 22 .385
Becky Manson, USM Sr. 35 106 26 40 26 .377
Hits (minimum: 1.00 hits/game)
Player, Institution, Cl. GP H H/G
Cherie Bailey, WCSU So. 38 51 1.342
Crissy McCullah, RIC Jr. 41 55 1.341
Shanna Fairchild, WCSU Sr. 39 51 1.30
Jessie Becher, USM So. 35 42 1.20
Sunshine Anders, USM Fr. 35 41 1.17
Michele Fanelli, RIC So. 41 47 1.15
Becky Manson, USM Sr. 35 40 1.14
Jenn McGuiness, UMD Sr. 30 33 1.10
Kim Warrington, RIC Fr. 41 45 1.10
Melanie Miller, RIC So. 41 45 1.10
Alisha LaFrance, UMD Fr. 31 33 1.06
Shari D'Amico, ECSU Fr. 39 41 1.05
Julia Neilson, ECSU Jr. 35 36 1.03
Kim Lynch, WCSU Sr. 39 40 1.03
Renee Heath, USM So. 35 35 1.00
Kelly Rodman, ECSU Sr. 33 33 1.00
Runs Scored (minimum: 0.75 runs/game)
Player, Institution, Cl. GP R R/G
Cherie Bailey, WCSU So. 38 37 0.97
Jessie Becher, USM So. 35 33 0.94
Keri Lynch, WCSU Sr. 39 32 0.82
Doubles (minimum: 0.20 doubles/game)
Player, Institution, Cl. GP 2B 2B/G
Shanna Fairchild, WCSU Sr. 39 16 0.41
Kim Lynch, WCSU Sr. 38 15 0.39
Kim Warrington, RIC Fr. 41 15 0.37
Shari D'Amico, ECSU Fr. 39 10 0.26
Jenn McGuiness, UMD Sr. 30 8 0.26
Nicki Foote, KSC Fr. 31 8 0.26
Joelle Della Volpe, WCSU Sr. 33 8 0.24
Michele Fanelli, RIC So. 41 9 0.22
Darci Holland, USM Fr. 28 6 0.21
Renee Heath, USM So. 35 7 0.20
Triples (minimum: 0.10 triples per game)
Player, Institution, Cl. GP 3B 3B/G
Sunshine Anders, USM Fr. 35 6 0.17
Melanie Miller, RIC Fr. 41 7 0.17
Kelly Anderson, PSC Sr. 24 3 0.13
Home Runs (minimum: 0.10 HR/game)
Player, Institution, Cl. GP HR HR/G
Shanna Fairchild, WCSU Sr. 39 10 0.26
Becky Manson, USM Sr. 35 6 0.17
Kim Lynch, WCSU Sr. 39 6 0.15
Sunshine Anders, USM Fr. 35 4 0.11
RBI (minimum: 0.50 RBI/Game)
Player, Institution, Cl. GP RBI RBI/G
Shanna Fairchild, WCSU Sr. 39 41 1.05
Kim Lynch, WCSU Sr. 39 39 1.00
Becky Manson, USM Sr. 35 26 0.74
Sunshine Anders, USM Fr. 35 25 0.71
Sarah McLean, USM So. 35 25 0.71
Joelle Dellavolpe, WCSU Sr. 33 22 0.67
Shari D'Amico, ECSU Fr. 39 23 0.59
Bri Libby, USM So. 30 17 0.57
Michele Fanelli, RIC So. 41 23 0.56
Kim Warrington, RIC Fr. 41 23 0.56
Melanie Miller, RIC Fr. 41 22 0.54
Stolen Bases (minimum: 0.25 SB/Game)
Player, Institution, Cl. GP SB/Att SB/G
Crissy McCullah, RIC Jr. 41 25/27 0.61
Cherie Bailey, WCSU So. 35 23/24 0.60
Julia Neilson, ECSU Jr. 35 19/22 0.54
Kelly Rodman, ECSU Sr. 33 13/14 0.39
Melissa Klar, ECSU Fr. 38 12/12 0.32
Renee Heath, USM So. 35 10/12 0.29
Becky Manson, USM Sr. 35 9/10 0.26
Pitching (To be ranked, pitchers must pitch at least one inning for every
game team has played and have ERA under 4.00.)
Player, Institution, Cl. App-GS W-L Pct. Inn H R ER BB SO ERA
Sarah Zaslaw, WCSU Fr. 20-18 16-1 .941 127.0 56 14 5 20 164 0.28
Stacy Miehe, WCSU Sr. 20-20 16-3 .842 116.1 94 23 15 16 79 0.90
Missy Zimmerman, KSC So. 19- 7 8-5 .615 77.0 67 32 15 14 57 1.36
Erica Gagnon, USM Sr. 20-17 11-8 .579 116.2 103 44 23 12 82 1.38
Kim Warrington, RIC Fr. 25-22 11-9 .550 140.2 113 59 30 56 136 1.49
Lea Wiggins, RIC Sr. 22-17 9-10 .474 116.1 118 62 32 13 56 1.93
Jessie Becher, USM So. 18-16 10-6 .625 106.2 100 43 31 24 38 2.03
Katie Thompson, KSC So. 21-17 6-9 .400 106.2 124 55 32 29 80 2.10
Abbi Pernaa, KSC Fr. 14-10 4-2 .667 52.2 53 32 16 15 29 2.12
Karen Kaczynski, ECSU Sr. 33-30 12-15 .444 184.0 187 87 61 33 76 2.32
Lyndsy Patten, PSC So. 16-13 3-11 .214 72.2 116 76 31 21 22 2.99
Shari D'Amico, ECSU Fr. 16-10 5-7 .417 70.1 88 60 37 25 25 3.68
Mary Beth Lima, UMD Fr. 20-15 5-9 .357 108.1 117 74 51 28 27 3.30
Sara Charbonneau, UMD So. 19-17 6-10 .375 103.2 126 82 57 41 37 3.85
Wins
Player, Institution, Cl. W
Stacy Miehe, WCSU Sr. 16
Sarah Zaslaw, WCSU Fr. 16
Karen Kaczynski, ECSU Sr. 12
Erica Gagnon, USM Sr. 11
Kim Warrington, RIC Fr. 11
Jessie Becher, USM So. 10
Lea Wiggins, RIC Sr. 9
Missy Zimmerman, KSC So. 8
Sara Charbonneau, UMD So. 6
Katie Thompson, KSC So. 6
W-L Pct. (minimum 8 decisions)
Player, Institution, Cl. W-L Pct.
Sarah Zaslaw, WCSU Fr. 16-1 .941
Stacy Miehe, WCSU Sr. 16-3 .842
Jessie Becher, USM So. 10-6 .625
Missy Zimmerman, KSC Fr. 8-5 .615
Erica Gagnon, USM Sr. 11-8 .579
Kim Warrington, RIC Fr. 11-9 .550
Strikeouts
Player, Institution, Cl. Inn K K/7
Sarah Zaslaw, WCSU Fr. 127.0 164 9.04
Kim Warrington, RIC Fr. 140.2 136 6.76
Katie Thompson, KSC So. 106.2 80 5.25
Missy Zimmerman, KSC So. 77.0 57 5.18
Erica Gagnon, USM Sr. 116.2 82 4.92
Stacy Miehe, WCSU Sr. 116.1 79 4.75
Lea Wiggins, RIC Sr. 116.1 56 3.37
Saves
Player, Institution, Cl. Saves
Missy Zimmerman, KSC Fr. 3
Sara Charbonneau, UMD So. 1
Lyndsy Patten, PSC So. 1
Team Statistics
Team Batting GP AB H AVG
Western Connecticut 39 1063 342 .322
Southern Maine 35 970 307 .316
Rhode Island College 41 1099 317 .288
Eastern Connecticut 40 1086 293 .270
UMass Dartmouth 32 850 222 .261
Keene State 34 898 222 .247
Plymouth State 30 756 187 .247
UMass Boston 20 213 34 .160
Team ERA GP Inn R ER ERA
Western Connecticut 39 262.1 40 23 0.61
Southern Maine 35 227.2 90 54 1.66
Rhode Island College 41 275.2 126 66 1.68
Keene State 34 236.1 119 63 1.87
Eastern Connecticut 40 259.2 157 106 2.86
Plymouth State 30 180.0 168 86 3.34
UMass Dartmouth 32 205.2 158 108 3.68
UMass Boston 20 59.0 176 125 19.07
Team Fielding Pct. GP PO A E Pct.
Western Connecticut 39 787 325 38 .967
Southern Maine 35 683 292 57 .945
Rhode Island College 41 827 398 75 .942
Keene State 34 702 473 72 .942
Eastern Connecticut 40 779 388 76 .939
UMass Dartmouth 32 633 307 62 .938
Plymouth State 30 540 278 78 .913
UMass Boston 20 177 80 38 .871
Team Scoring GP Runs R/G
Western Connecticut 39 222 5.69
Southern Maine 35 204 5.83
Eastern Connecticut 40 175 4.38
Rhode Island College 41 173 4.22
UMass Dartmouth 32 133 4.16
Keene State 34 118 3.47
Plymouth State 30 103 3.43
UMass Boston 20 22 1.10