2002 Little East Conference Men's Lacrosse Final Statistics
Individual Statistics
NOTE: (To be ranked in scoring an individual must appear in at least 75% of his
team's games. Goalkeepers need to appear in at least 60% of the team's total
minutes to be ranked.)
Scoring Leaders
Points per Game
Name, School Cl. GP G A Pts PPG
Marc DiGiovanni, ECSU Jr. 14 40 29 69 4.93
Jeff McKee, UMD So. 16 32 46 78 4.89
Josh Stolp, UMB Jr. 13 47 12 59 4.54
Joe Branciforte, KSC So. 13 42 17 59 4.54
Phil Pittorino, UMB Jr. 14 28 29 57 4.07
Mike Forns, UMB So. 14 23 30 53 3.79
Jim Ruggeri, UMD Sr. 16 47 11 58 3.63
Kevin Morash, SSC Sr. 15 23 25 48 3.20
Eric Momnie, KSC Fr. 13 25 15 40 3.08
Andrew Quesnel, PSC Sr. 14 28 15 43 3.07
Brian Hebron, ECSU Jr. 15 21 23 45 3.00
Eben Bradley, UMD Fr. 16 36 8 44 2.75
Jason Biedrzycki, PSC Jr. 14 16 22 38 2.71
Jon McCabe, USM So. 14 27 10 37 2.64
Ken McGuire, PSC Jr. 13 23 11 34 2.62
Sean Henningan, UMB Jr. 14 20 16 36 2.57
Eric Stanton, SSC So. 15 32 6 38 2.53
Chad Tiger, KSC So. 13 23 8 31 2.38
Nick Rich, USM So. 15 9 26 35 2.33
Eric Faraday, ECSU Jr. 15 25 8 33 2.20
D.J. Clattenburg, KSC Fr. 13 13 14 27 2.07
Sing Phetvixay, UMB So. 14 16 12 28 2.00
Meade McKay, KSC Fr. 13 15 11 26 2.00
Pat O'Malley, PSC Fr. 14 12 12 24 1.71
Greg Richard, KSC Fr. 13 16 6 22 1.69
Sam Harding, PSC So. 12 17 3 20 1.67
Eric Gilbert, PSC Sr. 14 10 13 23 1.64
Kurt Gagnon, USM Fr. 15 17 7 24 1.60
Dan Gardner, UMB Sr. 14 10 12 22 1.57
Mike Raskevitz, SSC So. 115 14 9 23 1.53
Kevin Finnerty, PSC Jr. 14 17 4 21 1.50
Greg Donovan, SSC Sr. 13 11 4 15 1.15
Matt Butler, USM Fr. 15 12 5 17 1.13
Goals per Game
Name, School Cl. GP G GPG
Josh Stolp, UMB Jr. 13 47 3.62
Joe Branciforte, KSC So. 13 42 3.23
Jim Ruggeri, UMD Sr. 16 47 2.90
Marc DiGiovanni, ECSU Jr. 14 40 2.86
Eben Bradley, UMD Fr. 16 36 2.30
Eric Stanton, SSC So. 15 32 2.13
Jeff McKee, UMD So. 16 32 2.00
Phil Pittorino, UMB Jr. 14 28 2.00
Andrew Quesnel, PSC Sr. 14 28 2.00
Jon McCabe, USM So. 14 27 1.93
Eric Momnie, KSC Fr. 13 25 1.92
Chad Tiger, KSC So. 13 23 1.77
Ken McGuire, PSC Jr. 13 23 1.77
Eric Faraday, ECSU Jr. 15 25 1.67
Mike Forns, UMB So. 14 23 1.64
Kevin Morash, SSC Sr. 15 23 1.53
Sean Hennigan, UMB Sr. 14 20 1.43
Sam Harding, PSC So. 12 17 1.42
Brian Hebron, ECSU Fr. 15 21 1.40
Andy Stockfisch, ECSU So. 15 20 1.33
Greg Richard, KSC Fr. 13 16 1.23
Meade McKay, KSC Fr. 13 15 1.15
Sing Phetvixay, UMB So. 14 16 1.14
Kurt Gagnon, USM Fr. 15 17 1.13
Assists
Name, School Cl. GP A APG
Jeff McKee, UMD So. 16 46 2.89
Mike Forns, UMB So. 14 30 2.14
Marc DiGiovanni, ECSU Jr. 14 29 2.07
Phil Pittorino, UMB Jr. 14 29 2.07
Nick Rich, USM So. 15 26 1.73
Kevin Morash, SSC Sr. 15 25 1.67
Jason Biedrzycki, PSC Jr. 14 22 1.57
Brian Hebron, ECSU Fr. 15 23 1.53
Joe Branciforte, KSC So. 13 17 1.31
Eric Momnie, KSC Fr. 13 15 1.15
Sean Hennigan, UMB Sr. 14 16 1.14
D.J. Clattenburg, KSC Fr. 13 14 1.08
Andrew Quesnel, PSC So. 14 15 1.07
Goaltending Leaders
Goals Against Average
Name, School Cl. GP Min T/Min GA GA/Avg
Mark Hayes, ECSU Jr. 14 666 903 59 5.32
Eric Delisle, KSC Fr. 12 575 780 75 7.83
Jonny Walker, UMB Jr. 14 693 840 106 9.18
Mike Jenkins, UMD So. 16 902 960 150 9.97
Frank Leclair, USM Fr. 15 900 900 206 13.73
Matt Jewers, SSC Sr. 12 675 900 158 13.98
Dan Egan, PSC Jr. 14 810 840 217 16.07
Save Percentage
Name, School Cl. GP GA Sv Sv %
Eric Delisle, KSC Fr. 12 75 141 .653
Mark Hayes, ECSU Jr. 14 59 94 .614
Mike Jenkins, UMD So. 16 150 231 .606
Jonny Walker, UMB Jr. 14 106 155 .594
Matt Jewers, SSC Sr. 12 158 182 .535
Frank Leclair, USM Fr. 15 206 228 .525
Dan Egan, PSC Jr. 14 217 167 .435
Team Statistics
Scoring Offense
Team GP GS GPG
Eastern Connecticut 15 227 15.13
Keene State 13 165 12.69
UMass Dartmouth 16 216 13.50
UMass Boston 14 177 12.64
Plymouth State 14 151 10.79
Salem State 15 112 7.47
Southern Maine 15 92 6.13
Scoring Defense
Team GP GA GAA
Eastern Connecticut 15 80 5.33
Keene State 13 94 7.23
UMass Boston 14 120 8.57
UMass Dartmouth 16 168 10.50
Southern Maine 15 206 13.73
Salem State 15 221 14.73
Plymouth State 14 220 15.71
Scoring Margin
Team GP GPG GAA +/-
Eastern Connecticut 15 15.13 5.33 +9.80
Keene State 13 12.69 7.23 +5.46
UMass Boston 14 12.64 8.57 +4.07
UMass Dartmouth 16 13.50 10.50 +3.00
Plymouth State 14 10.79 15.71 -4.92
Salem State 15 7.47 14.73 -7.26
Southern Maine 15 6.13 13.73 -7.60