2003 Little East Conference Baseball Final Statistics

Individual Statistics - 2
Players must play in 75 percent of the team's games and have 2.5 at bats per game played in order to be ranked.

Batting (minimum:  .375 and 2.5 AB per game played)
Player, Institution     Cl.   GP   AB     R    H   RBI   AVG
Adam Waxman, UMB        Sr.   27   100   17   40   25   .400
Jim McDonough, UMB      Sr.   26   103   22   41    8   .398
Adam Lemieux, USM       Jr.   44   165   47   64   35   .388
Ryan Sulivan, UMD       Jr.   32   113   31   49   28   .381
Johnny Ingalls, UMB     Sr.   30   116   34   44   14   .379
Robbie Burr, PSC        Sr.   33   126   32   45   19   .375


Hits (minimum:  1.25 hits/game)
Player, Institution,    Cl.   GP    H    HPG
Jim McDonough, UMB      Sr.   26   41   1.58
Geoff Nettleton, UMD    Jr.   40   62   1.55
Adam Waxman, UMB        Sr.   27   40   1.48
Glenn Dusablon, RIC     So.   38   56   1.47
Johnny Ingalls, UMB     Jr.   30   44   1.47
Morgan Thompson, ECSU   Sr.   49   71   1.45
Andy Lang, USM          Sr.   44   64   1.45
Adam Lemieux, USM       Jr.   44   64   1.45
Eric Gibree, RIC        Jr.   40   58   1.45
Brian Pereira, UMD      Sr.   39   55   1.41
Scott Hodsdon, PSC      Sr.   33   45   1.36
Eugene Julien, ECSU     Jr.   48   65   1.35
Rob Delduca, UMD        So.   40   53   1.33
Matt Brannon, RIC       So.   40   53   1.33
Tyler Delorme, USM      Sr.   44   58   1.32
Jay Zinis, PSC          Sr.   30   39   1.30
Robbie Burr, PSC        Sr.   28   36   1.29
Ian Reilly, WCSU        Sr.   39   50   1.28
Chris Sudano, WCSU      Sr.   39   50   1.28
Tom Jachimczyk, UMD     Sr.   37   47   1.27
Mike McGonagle, UMB     Jr.   30   38   1.27
Dwight Wildman, ECSU    Jr.   51   64   1.25

Runs Scored (minimum:  0.75 runs/game)
Player, Institution,    Cl.   GP    R   RPG
Glenn Dusablon, RIC     So.   38   54   1.42
Tom Koch, ECSU          So.   51   62   1.22
Johnny Ingalls, UMB     Sr.   30   34   1.13
Andy Lang, USM          Sr.   44   48   1.10
Geoff Nettleton, UMD    Jr.   40   43   1.08
Eric Gibree, RIC        Jr.   40   43   1.08
Adam Lemieux, USM       Jr.   44   47   1.07
Morgan Thompson, ECSU   Sr.   49   52   1.06
Brian Pereira, UMD      Sr.   39   40   1.03
Dwight Wildman, ECSU    Jr.   51   52   1.02
Eugene Julien, ECSU     Jr.   48   48   1.00
Scott Hodsdon, PSC      Sr.   33   32   0.97
Ryan Sullivan, UMD      Jr.   32   31   0.97
Mike McGonagle, UMB     Jr.   30   27   0.90
Chris Sudano, WCSU      Sr.   39   34   0.87
Adolfo, Perez, RIC      Fr.   38   33   0.87
Mike McDonough, UMB     Sr.   26   22   0.85
Mike Naylor, RIC        Fr.   40   33   0.82
Matt Salokangas, PSC    Sr.   33   27   0.82
Jon Tekela, UMB         So.   31   25   0.81
Brian Marshall, USM     Jr.   44   35   0.80
Rob Delduca, UMD        So.   40   32   0.80
Ray De La Cruz, RIC     Fr.   39   31   0.79
Ian Reilly, WCSU        Sr.   39   30   0.77


Doubles (minimum:  0.25 doubles/game)
Player, Institution,    Cl.   GP   2B   2BPG
Adam Lemieux, USM       Jr.   44   18   0.41
Eric Kilburn, KSC       Sr.   29   11   0.38
Adolfo Perez, RIC       Fr.   38   14   0.37
Jay Zinis, PSC          Sr.   30   11   0.37
Chris Sudano, WCSU      Sr.   39   14   0.36
Eugene Julien, ECSU     Jr.   48   17   0.35
Travis Muckle, KSC      Sr.   33   11   0.33
Jeff Funaro, ECSU       Sr.   44   14   0.32
Dwight Wildman, ECSU    Jr.   51   16   0.31
Jon Lynch, WCSU         Jr.   36   11   0.31
DJ Mulhall, WCSU        So.   35   11   0.31
Brett Simarrian, UMD    Sr.   35   11   0.31
Tyler Delorme, USM      Sr.   44   13   0.30
Andy Lang, USM          Sr.   44   13   0.30
Johnny Ingalls, UMB     Sr.   30    9   0.30
Chris Waymon, UMD       So.   30    9   0.30
Marc Garfalo, ECSU      Fr.   45   13   0.29
Robbie Burr, PSC        Sr.   28    8   0.29
Jason Orlando, UMD      Sr.   38   11   0.29
Ryan Sullivan, UMD      Jr.   32    9   0.28
Brian Peer, RIC         Sr.   36   10   0.28
Tom Koch, ECSU          So.   51   14   0.27
Morgan Thompson, ECSU   Sr.   49   13   0.27
Scott Hodsdon, PSC      Sr.   33    9   0.27
Jon Tekela, UMB         So.   31    8   0.26
Eric Gibree, RIC        Jr.   40   10   0.25
Eddie Stish, UMB        Jr.   28    7   0.25


Triples (minimum:  0.10 triples per game)
Player, Institution,    Cl.   GP   3B   3B/G
Glenn Dusablon, RIC     So.   38    5   0.11

Home Runs (minimum:  0.15 HR/game)
Player, Institution,    Cl.   GP   HR   HR/G
Brian Pereira, UMD      Sr.   39   13   0.33
Eric Gibree, RIC        Jr.   40   10   0.25
Matt Price, PSC         Sr.   31    6   0.19
Dwight Wildman, ECSU    Jr.   51    9   0.18
Geoff Nettleton, UMD    Jr.   40    6   0.15
Matt Salokangas, PSC    Sr.   33    5   0.15
Adam Waxman, UMB        Sr.   27    4   0.15


RBI (minimum:  0.75 RBI/Game)
Player, Institution,    Cl.   GP   RBI   RBI/G
Eric Gibree, RIC        Jr.   40   51   1.27
Brian Marshall, USM     Jr.   44   48   1.10
Brian Pereira, UMD      Sr.   39   40   1.03
Dwight Wildman, ECSU    Jr.   51   52   1.02
Matt Brannon, RIC       So.   40   41   1.02
Ryan Sullivan, UMD      Jr.   32   28   0.88
Andy Lang, USM          Sr.   44   38   0.86
Morgan Thompson, ECSU   Sr.   49   42   0.86
Eugene Julien, ECSU     Jr.   48   40   0.83
Jeff Funaro, ECSU       Sr.   44   36   0.82
Chris Sudano, WCSU      Sr.   39   32   0.82
Matt Price, PSC         Sr.   31   25   0.81
Jon Tekela, UMB         So.   31   25   0.81
Adam Lemieux, USM       Jr.   44   35   0.80
Mike McGonagle, UMB     Jr.   30   24   0.80
Jay Zinis, PSC          Sr.   30   24   0.80
Glenn Dusablon, RIC     So.   38   30   0.79
Robbie Burr, PSC        Sr.   28   22   0.79
Tyler Delorme, USM      Sr.   44   34   0.77
Eddie Stish, UMB        Jr.   28   21   0.75


Stolen Bases (minimum:  0.33 SB/Game)
Player, Institution,    Cl.   GP   SB-AS   SB/G
Dwight Wildman, ECSU    Jr.   51   40-43   0.78
Eugene Julien, ECSU     Jr.   48   28-35   0.58
Morgan Thompson, ECSU   Sr.   49   28-33   0.57
Jim McDonough, UMB      Sr.   26   14-19   0.54
Brian Pereira, UMD      Sr.   38   17-21   0.45
Brian Marshall, USM     Jr.   44   17-23   0.39
Tom Koch, ECSU          So.   57   19-21   0.37
Glenn Dusablon, RIC     So.   38   14-16   0.37
Tom Jachimczyk, UMD     Sr.   37   13-14   0.35
Ryan Sullivan, UMD      Jr.   32   11-12   0.34



Pitching
To be ranked for ERA and strikeouts, pitchers must pitch at least one inning for every game team has played.
ERA  (To be ranked, pitchers must pitch at least one inning for every game team has played and have an ERA under 4.00.)
Player, Institution,    Cl.   A-S    W-L   Pct.    IP     H    R   ER   BB   SO   ERA
Joey Serfass, ECSU      Jr.  15-7    9-0  1.000   66.2   41   11    8    7   39   1.08
Jeremy Hall, ECSU       Jr.   2-7    4-1   .800   56.1   43   17   11   15   60   1.76
Adam Czerwinski, ECSU   Sr.  12-12   7-4   .636   84.0   70   25   19   16   68   2.04
Ryan DiPietro, ECSU     Fr.  12-10  10-1   .909   75.0   45   19   17   23   85   2.04
Brandon Perry, UMD      Jr.  11-10   5-4   .556   67.1   73   32   16   14   74   2.14
Marc Cahill, USM        So.  10-7    7-1   .875   60.1   48   18   15   11   53   2.24
Matt Brannon, RIC       So.  10-7    5-3   .625   62.0   56   32   21   24   39   3.05
Carl Rivers, WCSU       Sr.  20-8    5-5   .500   69.2   68   40   25   17  100   3.23
Justin Davis, WCSU      So.   8-7    3-3   .500   58.1   71   30   24   14   48   3.70
Jason Thompson, UMD     Fr.  11-7    3-3   .500   61.0   55   31   27   23   39   3.98


Wins  
Player, Institution,    Cl.   W
Ryan DiPietro, ECSU     Fr.   10
Joey Serfass, ECSU      Jr.   9
Marc Cahill, USM        So.   7
Adam Czerwinski, ECSU   Sr.   7
Matt Brannon, RIC       So.   5
Owen Burke, PSC         Sr.   5
Brandon Perry, UMD      Jr.   5
Pat Reedy, UMD          Sr.   5
Carl Rivers, WCSU       Sr.   5


W-L Pct. (minimum 7 decisions)
Player, Institution,    Cl.   W-L   Pct.
Joey Serfass, ECSU      Jr.   9-0  1.000
Ryan DiPietro, ECSU     Fr.  10-1   .909
Marc Cahill, USM        So.   7-1   .875
Adam Czerwinski, ECSU   Sr.   7-4   .636
Matt Brannon, RIC       So.   5-3   .625
Owen Burke, PSC         Sr.   5-4   .556
Brandon Perry, UMD      Jr.   5-4   .556
Kyle Darrow, UMD        Jr.   4-4   .500
Carl Rivers, WCSU       Sr.   5-5   .500


Strikeouts
Player, Institution,    Cl.    IP     K     K/9
Carl Rivers, WCSU       Sr.   69.2  100  12.92
Ryan DiPietro, ECSU     Fr.   75.0   85  10.20
Brandon Perry, UMD      Jr.   67.1   74   9.93
Jeremy Hall, ECSU       Jr.   56.1   60   9.59
John Botehlo, RIC       Jr.   46.1   43   8.40
Jim Milano, RIC         So.   47.0   42   8.00
Marc Cahill, USM        So.   60.1   53   7.91
Jim Slack, KSC          So.   52.1   46   7.91
Buzzy Francis, KSC      Sr.   56.0   47   7.55
Owen Burke, PSC         Sr.   54.2   45   7.41
Marco Acosta, UMB       Jr.   35.1   29   7.40
Adam Czerwinski, ECSU   Sr.   84.0   68   7.29
Pat Liddy, USM          Sr.   51.1   39   6.84
Josh Forest, PSC        Jr.   41.1   31   6.75
Kyle Darrow, UMD        Jr.   52.1   35   6.05
Matt Brannon, RIC       So.   62.0   39   5.70
David O'Sullivan, UMB   So.   33.0   20   5.50
Sam Handy, USM          Fr.   44.1   26   5.28
Joey Serfass, ECSU      Jr.   66.2   39   5.26
Michael DiLalla, UMB    Sr.   60.1   31   4.60



Saves
Player, Institution,     Cl.  Sv
Ryan Adams, USM          Sr.  11
Joey Serfass, ECSU       Jr.   5
Dan Furtado, RIC         Sr.   4
Carl Rivers, WCSU        Sr.   3
Kyle Darrow, UMD         Jr.   2
Eric Griswold, UMD       Fr.   2
Corey Hartson, KSC       Jr.   2
Thomas Spirito, ECSU     Jr.   2


Team Statistics
Batting                   GP    AB     H    AVG
Eastern Connecticut       52   1859   609   .328
UMass Boston              31   1071   333   .311
Western Connecticut       41   1385   429   .310
Southern Maine            44   1421   433   .305
UMass Dartmouth           40   1437   438   .305
Plymouth State            33   1061   312   .294
Rhode Island College      40   1364   385   .282
Keene State               35   1126   288   .256


Team ERA                  GP    IP      R     ER    ERA
Eastern Connecticut       52   462.0   166   125   2.44
Southern Maine            44   355.0   216   161   4.08
Rhode Island College      40   332.1   291   201   5.44
UMass Dartmouth           40   343.1   261   199   5.51
Western Connecticut       41   333.0   286   206   5.57
Keene State               35   295.1   265   207   6.31
Plymouth State            33   253.0   243   190   6.76
UMass Boston              31   245.0   315   250   9.18


Fielding Percentage       GP    PO     A     E    Pct.
Eastern Connecticut       52   1378   572   78   .962
Southern Maine            44   1065   505   76   .954
UMass Dartmouth           40   1030   429   76   .950
Keene State               35    873   373   72   .950
Plymouth State            33    759   312   69   .939
UMass Boston              31    735   318   72   .936
Western Connecticut       41    999   377   101   .932
Rhode Island College      40    997   399   108   .928


Team Scoring              GP    R     RPG
Eastern Connecticut       52   430   8.27
Rhode Island College      40   285   7.13
Southern Maine            44   300   6.82
UMass Dartmouth           40   263   6.58
Western Connecticut       41   267   6.51
UMass Boston              31   196   6.32
Plymouth State            33   198   6.00
Keene State               35   159   4.54