2001 Little East Conference Basebal Final Statistics
Individual Statistics
Players must play in 75 percent of the team's games and have 2.5 at bats per
game played in order to be ranked.
Batting (minimum: .375 and 2.5 AB per game played)
Player, Institution, Cl. GP AB R H RBI AVG
Matt Lavatori, KSC Sr. 24 75 25 32 21 .427
Nao Masamoto, UMB Sr. 31 113 33 48 27 .425
Pat Toomey, USM Sr. 40 156 50 66 38 .423
Nick Tempesta, ECSU Sr. 47 177 60 74 49 .418
Brenin Mucci, WCSU Sr. 23 82 17 34 16 .415
Brian Ronayne, UMD Sr. 39 140 32 57 37 .407
Josh Coughlin, KSC So. 23 92 20 37 20 .402
Keith Jacobson, KSC Sr. 27 106 23 42 13 .396
Tyler Delorme, USM So. 51 211 64 83 66 .393
Charlie Putnam, WCSU Sr. 31 101 24 39 28 .386
John Kubachka, ECSU Jr. 46 175 44 67 61 .383
Andy Lang, USM Sr. 39 141 44 54 40 .383
Hits (minimum: 1.25 hits/game)
Player, Institution, Cl. GP H H/G
Pat Toomey, USM Sr. 40 66 1.65
Tyler Delorme, USM So. 51 83 1.63
Josh Coughlin, KSC So. 23 37 1.61
Nick Tempesta, ECSU Sr. 47 74 1.57
Keith Jacobson, KSC Sr. 27 42 1.55
Nao Masamoto, UMB Sr. 31 48 1.55
John Kubachka, ECSU Jr. 46 67 1.46
Brian Ronayne, UMD Sr. 39 57 1.46
Adam Waxman, UMB So. 36 52 1.44
Scott Hodsdon, PSC So. 38 54 1.42
Mike Dougan, UMD Jr. 38 53 1.39
Andy Lang, USM So. 39 54 1.38
Eugene Julien, ECSU Fr. 49 67 1.37
Jason Orlando, UMD So. 37 50 1.35
Shaun Richardson, USM Sr. 51 69 1.35
Dakota Smith, PSC Sr. 38 51 1.34
Matt Lavatori, KSC Sr. 24 32 1.33
Brenin Mucci, WCSU Sr. 27 36 1.33
John Hedde, ECSU Jr. 49 62 1.27
Matt Thayer, UMB So. 35 44 1.26
Charlie Putnam, WCSU Sr. 31 39 1.26
Jared Holowaty, ECSU Jr. 51 64 1.25
Runs Scored (minimum: 1.00 runs/game)
Player, Institution, Cl. GP R R/G
Shaun Richardson, USM Sr. 51 69 1.35
Nick Tempesta, ECSU Sr. 47 60 1.28
Jared Holowaty, ECSU Jr. 51 65 1.27
Tyler Delorme, USM So. 51 64 1.25
Pat Toomey, USM Sr. 40 50 1.25
Andy Lang, USM So. 39 44 1.13
Nao Masamoto, UMB Sr. 31 33 1.06
Dakota Smith, PSC Sr. 38 40 1.05
Matt Lavatori, KSC Sr. 24 25 1.04
Eugene Julien, ECSU Fr. 49 49 1.00
Mike Dougan, UMD Jr. 38 38 1.00
Jody Curcuru, USM Sr. 50 50 1.00
Doubles (minimum: 0.25 doubles/game)
Player, Institution, Cl. GP 2B 2B/G
Adam Waxman, UMB So. 36 15 0.42
Jay Zinis, PSC So. 38 15 0.39
Matt Price, PSC So. 38 14 0.37
Brian Ronayne, UMD Sr. 39 14 0.36
John Kubachka, ECSU Jr. 46 16 0.35
Josh Coughlin, KSC So. 23 8 0.35
Pat Toomey, USM Sr. 40 14 0.35
Dakota Smith, PSC So. 38 13 0.34
Brian Marshall, USM Fr. 47 16 0.34
John Hedde, ECSU Jr. 49 16 0.33
Mike Henderson, RIC Sr. 27 9 0.33
Nick Tempesta, ECSU Sr. 47 15 0.32
Craig Gureckis, USM Jr. 39 12 0.31
Andy Lang, USM So. 39 12 0.31
Keith Jacobson, KSC Sr. 27 8 0.30
Jody Curcuru, USM Sr. 50 15 0.30
Steve Hordos, WCSU Sr. 30 9 0.30
Nao Masamoto, UMB Sr. 31 9 0.29
Russ Barron, RIC Jr. 28 8 0.29
Tyler Delorme, USM So. 51 15 0.29
Charlie Putnam, WCSU Sr. 31 9 0.29
Mike McGonagle, UMB Fr. 29 8 0.28
Guy Furtado, UMD Sr. 32 9 0.28
Doug Kelsh, UMD Sr. 33 9 0.27
Jim Priscaro, UMB Sr. 31 8 0.26
Scott Hodsdon, PSC So. 38 10 0.26
Matt Salokangas, PSC So. 38 10 0.26
Mike Melucci, RIC Fr. 28 7 0.25
Shaun Richardson, USM Sr. 51 13 0.25
Triples (minimum: 0.10 triples per game)
Player, Institution, Cl. GP 3B 3B/G
Matt Lavatori, KSC Sr. 24 4 0.17
Dwight Wildman, ECSU Fr. 40 5 0.13
Matt Salokangas, PSC So. 38 5 0.13
Dakota Smith, PSC So. 28 3 0.11
Home Runs (minimum: 0.15 HR/game)
Player, Institution, Cl. GP HR HR/G
Adam Waxman, UMB So. 36 9 0.25
Tyler Delorme, USM So. 51 10 0.20
John Kubachka, ECSU Jr. 46 8 0.17
Matt Lavatori, KSC Sr. 24 4 0.17
Steve Hordos, WCSU Jr. 30 5 0.17
John Hedde, ECSU Jr. 49 8 0.16
Jason Orlando, UMD Sr. 37 6 0.16
Pat Toomey, USM Sr. 40 6 0.15
RBI (minimum: 1.00 RBI/Game)
Player, Institution, Cl. GP RBI RBI/G
John Kubachka, ECSU Jr. 46 61 1.33
Tyler Delorme, USM So. 51 66 1.29
Jody Curcuru, USM Sr. 50 61 1.22
Nick Tempesta, ECSU Sr. 47 49 1.04
Andy Lang, USM So. 39 40 1.03
Jason Dority, USM Sr. 43 44 1.02
Stolen Bases (minimum: 0.33 SB/Game)
Player, Institution, Cl. GP SB/Att SB/G
Jim McDonough, UMB Jr. 30 13/15 0.43
Shaun Richardson, USM Sr. 51 22/29 0.43
Pat Toomey, USM Sr. 40 17/20 0.43
Dwight Wildman, ECSU Fr. 40 15/17 0.38
Keith Jacobson, KSC Sr. 27 10/13 0.37
Nao Masamoto, UMB Sr. 31 11/11 0.35
Nick Tempesta, ECSU Sr. 47 16/17 0.34
Pitching
To be ranked for ERA and strikeouts, pitchers must pitch at least one inning
for every game team has played.
ERA (To be ranked, pitchers must pitch at least one inning for every game team has played and have an ERA under 5.00.)
Player, Institution, Cl. App-GS W-L Pct. Inn H R ER BB SO ERA
Brian Gouin, ECSU Sr. 28 - 2 6-0 1000 72.0 53 28 20 24 70 2.50
Bryan DePaulo, ECSU Sr. 12 -11 8-3 .727 76.2 48 29 23 32 92 2.70
Ty Bongiovanni, ECSU Fr. 12 -10 7-3 .700 69.1 74 34 22 17 65 2.86
Andy Cuthbertson, KSC Fr. 7 - 4 2-3 .400 30.0 38 21 11 7 16 3.30
Matt Fortin, ECSU So. 14 -10 8-1 .889 86.1 79 43 34 32 85 3.54
Mark Russell, USM Sr. 14 -12 7-1 .875 78.0 88 43 33 27 60 3.81
Matt Lavatori, KSC Sr. 8 - 7 4-3 .571 54.2 61 30 24 11 43 3.95
Kevin Locke, PSC Jr. 11 - 8 4-5 .444 54.0 48 38 26 34 59 4.33
Pat Liddy, USM So. 13 - 7 4-1 .800 59.1 73 35 30 21 36 4.55
Nate Provencher, PSC Jr. 10 - 9 1-5 .167 62.1 65 52 33 22 50 4.76
Wins (minimum 4)
Player, Institution, Cl. W
Bryan DePaulo, ECSU Sr. 8
Matt Fortin, ECSU So. 8
Ty Bogiovanni, ECSU Fr. 7
Mark Russell, USM Sr. 7
Brian Gouin, ECSU Sr. 6
Joey Serfass, ECSU Fr. 5
Jason Hinchliffe, UMD Sr. 5
Mark Gunning, USM Jr. 5
Todd Southwick, USM Sr. 5
Matt Lavatori, KSC Sr. 4
Seith Bedard, UMB Jr. 4
Jason Devincent, UMD Jr. 4
Kevin Locke, PSC Jr. 4
Jeff Morgan, PSC Jr. 4
Ryan Adams, USM Jr. 4
Pat Liddy, USM So. 4
Alden Pelletier, USM Jr. 4
W-L Pct. (minimum 6 decisions)
Player, Institution, Cl. W-L Pct.
Matt Fortin, ECSU So. 8-1 .889
Mark Russell, USM Sr. 7-1 .875
Bryan DePaulo, ECSU Sr. 8-3 .727
Joey Serfass, ECSU Fr. 5-2 .714
Jason Hinchliffe, UMD Sr. 5-2 .714
Todd Southwick, USM Sr. 5-2 .714
Ty Bogiovanni, ECSU Fr. 7-3 .700
Seith Bedard, UMB Jr. 4-2 .667
Matt Lavatori, KSC Sr. 4-3 .571
Seith Bedard, UMB Jr. 4-3 .571
Alden Pelletier, USM Jr. 4-3 .571
Dave Meeker, ECSU Jr. 3-3 .500
Jason Devincent, UMD Jr. 4-4 .500
Erik Carlson, USM So. 3-3 .500
Strikeouts
Player, Institution, Cl. Inn K K/9
Carl Rivers, WCSU So. 52.0 66 11.42
Bryan DePaulo, ECSU Sr. 76.2 92 10.79
Jeff Morgan, PSC Jr. 57.1 66 10.36
Kevin Locke, PSC Jr. 54.0 59 9.83
Pat Gamelin, UMB Sr. 57.1 61 9.58
Buzzy Francis, KSC So. 30.1 31 9.19
Tim Troup, UMD Sr. 57.2 57 8.89
Matt Fortin, ECSU So. 86.1 85 8.86
Brian Gouin, ECSU Sr. 72.0 70 8.75
Ty Bongiovanni, ECSU Fr. 69.1 65 8.44
Jason Devincent, UMD Jr. 52.0 44 7.61
David O'Sullivan, UMB Fr. 40.0 33 7.43
Darwin Mesa, UMB Jr. 47.1 39 7.42
Nate Provencher, PSC Jr. 62.1 50 7.22
Seith Bedard, UMB Jr. 59.1 47 7.13
Matt Lavatori, KSC Sr. 54.2 43 7.08
Saves
Player, Institution, Cl. SV
Brian Gouin, ECSU Sr. 6
Alden Pelletier, USM Jr. 4
Corey Hartson, KSC So. 3
Steve Lauzon, UMD Sr. 3
Brian Ronayne, UMD Sr. 3
Jeff Morgan, PSC Jr. 3
Steve Libera, ECSU Fr. 2
Darwin Mesa, UMB Jr. 2
Matt Thomas, UMB Jr. 2
Pat Liddy, USM So. 2
Dan Korn, WCSU Jr. 2
Carl Rivers, WCSU So. 2
Matt Fortin, ECSU So. 1
Adam Waxman, UMB So. 1
Arlan Freeman, PSC Sr. 1
Kevin Locke, PSC Jr. 1
Jonathan Rich, PSC Jr. 1
Brandon Stocker, PSC Fr. 1
Jeff Steere, RIC Fr. 1
Ryan Adams, USM Jr. 1
Team Statistics
Batting GP AB H AVG
Southern Maine 51 1773 604 .341
Eastern Connecticut 51 1867 609 .326
UMass Boston 38 1348 424 .315
Plymouth State 38 1287 396 .308
UMass Dartmouth 39 1330 405 .305
Keene State 27 910 276 .303
Western Connecticut 31 1035 310 .300
Rhode Island College 28 928 225 .242
Team ERA GP Inn Runs ER ERA
Eastern Connecticut 51 434.0 230 175 3.63
Southern Maine 51 423.1 307 241 5.12
Plymouth State 38 308.1 247 179 5.22
UMass Dartmouth 39 324.0 288 244 6.22
Keene State 27 222.0 204 156 6.33
UMass Boston 38 312.2 359 253 7.28
Western Connecticut 31 250.0 295 212 7.63
Rhode Island College 28 235.0 309 228 8.73
Fielding Percentage GP PO A E Pct.
Southern Maine 51 1270 602 72 .963
Keene State 27 666 259 39 .960
Eastern Connecticut 51 1302 556 84 .957
Plymouth State 38 925 402 76 .946
UMass Dartmouth 39 972 386 93 .936
Rhode Island College 28 705 274 80 .924
Western Connecticut 31 750 281 85 .924
UMass Boston 38 938 374 118 .917
Team Scoring GP Runs R/G
Eastern Connecticut 51 466 9.14
Southern Maine 51 441 8.65
UMass Dartmouth 39 278 7.12
UMass Boston 38 267 7.03
Western Connecticut 31 213 6.87
Keene State 27 184 6.81
Plymouth State 38 256 6.74
Rhode Island College 28 159 5.68