2000 Little East Conference Baseball Final Statistics
Players must play in 75 percent of the team's games and have 2.5 at bats per
game game played in order to be ranked.
Individual Statistics
Batting (minimum .375 and 2.5 AB per game played)
Player, Institution, Class GP AB R H RBI AVG
John Kubachka, So., ECSU 37 146 41 66 56 .452
Josh Coughlin, Fr., KSC 35 126 39 54 31 .429
Nick Tempesta, Jr., ECSU 39 152 47 63 36 .414
Matt Tupman, Fr., PSC 33 111 35 46 24 .414
Brian Ronayne, Jr., UMD 44 157 38 64 51 .408
Phil Pagan, Fr., PSC 28 88 26 35 16 .398
Tyler Delorme, Fr., USM 44 174 42 69 57 .397
Jason Freeman, Sr., PSC 29 121 28 46 17 .380
Scott Virgulak, Jr., RIC 32 114 24 43 16 .377
Hits (minimum 1.25 hits/game)
Player, Institution, Class GP H H/G
John Kubachka, So., ECSU 37 66 1.78
Nick Tempesta, Jr., ECSU 39 63 1.62
Jason Freeman, Sr., PSC 29 46 1.59
Tyler Delorme, Fr., USM 44 69 1.57
Jared Holowaty, So., ECSU 39 60 1.54
Josh Coughlin, Fr., KSC 35 54 1.54
Guy Furtado, Jr., UMD 36 54 1.50
Brenin Mucci, Jr., WCSU 26 38 1.46
Brian Ronayne, Jr., UMD 44 64 1.45
Jason Orlando, Fr., UMD 43 62 1.44
Manny Santo, Sr., UMD 43 62 1.44
Jake Kirkland, Sr., WCSU 29 41 1.41
Mike Dougan, So., UMD 44 61 1.39
Matt Tupman, Fr., PSC 33 46 1.39
Eric Gibree, Fr., RIC 29 40 1.38
Shaun Richardson, Jr., USM 49 66 1.35
Scott Virgulak, Jr., RIC 32 43 1.34
Pat Toomey, Jr., USM 46 61 1.3
Andy Lang, Fr., USM 49 65 1.33
Jim Priscaro, Jr., UMB 40 53 1.33
Jody Curcuru, Jr., USM 45 58 1.29
Phil Pagan, Fr., PSC 28 35 1.25
Runs Scored (1.00 runs/game)
Player, Institution, Class GP R R/G
Jared Holowaty, So., ECSU 39 56 1.44
Guy Furtado, Jr. UMD 36 46 1.28
Nick Tempesta, Jr., ECSU 39 47 1.21
Shaun Richardson, Jr., USM 49 55 1.12
John Kubachka, So., ECSU 37 41 1.11
Josh Coughlin, Fr., KSC 35 39 1.11
Matt Tupman, Fr., PSC 33 35 1.06
Jim Priscaro, Jr,. UMB 40 42 1.05
Brenin Mucci, Jr., WCSU 26 27 1.04
Dakota Smith, Jr., PSC 32 33 1.03
Doubles (0.25 doubles/game)
Player, Institution, Class GP 2B 2B/G
John Kubachka, So., ECSU 37 16 0.43
Matt Tupman, Fr., PSC 33 13 0.39
Josh Coughlin, Fr., KSC 35 13 0.37
Nick Tempesta, Jr., ECSU 39 14 0.36
Paul Pimentel, Sr., RIC 34 12 0.35
Brian Ronayne, Jr., UMD 44 15 0.34
Corey Mastin, Sr., PSC 32 11 0.34
Craig Gureckis, So., USM 46 15 0.33
Manny Santo, Sr., UMD 43 14 0.33
Marc Dube, Sr., KSC 37 12 0.32
Shaun Richardson, Jr., USM 49 15 0.31
Scott Virgulak, Jr., RIC 32 10 0.31
Jason Wood, Fr., PSC 32 10 0.31
Matt Hebert, Jr., ECSU 33 10 0.30
Mike Mastropietro, Jr.,WCSU 28 8 0.29
Jake Kirkland, Sr. WCSU 29 8 0.28
Tyler Delorme, Fr., USM 44 12 0.27
Brenin Mucci, Jr., WCSU 26 7 0.27
Jason Orlando, Fr., UMD 43 11 0.26
Jason Dority, Jr., USM 48 12 0.25
Triples (0.10 triples per game)
Player, Institution, Class GP 3B 3B/G
Jim Priscaro, Jr., UMB 40 6 0.15
Nao Masamoto, Jr., UMB 37 4 0.11
Jake Kirkland, Sr., WCSU 29 3 0.10
Shaun Richardson, Jr., USM 49 5 0.10
Home Runs (0.15 HR/game)
Player, Institution, Class GP HR HR/G
Brian Ronayne, Jr., UMD 44 14 0.32
John Kubachka, So., ECSU 37 11 0.30
Mike Rahme, So., UMD 41 9 0.22
Tyler Delorme, Fr., USM 44 8 0.18
Jay Zinis, Fr., PSC 28 5 0.18
Josh Egan, Sr., PSC 33 5 0.15
Kelly Charbono, So., KSC 34 5 0.15
RBI (minimum 1.00 RBI/Game)
Player, Institution, Class GP RBI RBI/G
John Kubachka, So., ECSU 37 56 1.51
Tyler Delorme, Fr., USM 44 57 1.30
Brian Ronayne, Jr., UMD 44 51 1.16
Mark Dube, KSC 37 38 1.03
Mike Rahme, So., UMD 41 41 1.00
Stolen Bases (minimum 0.33 SB/Game)
Player, Institution, Class GP SB/Att SB/G
Pat Toomey, Jr., USM 46 29/39 0.63
Phil Pagan, Fr., PSC 28 17/19 0.61
Shaun Richardson, Jr, USM 49 23/31 0.47
Art Balzotti, Jr., KSC 29 13/19 0.45
Jason Orlando, Fr., UMD 43 19/22 0.44
Nao Masamoto, Jr., UMB 37 16/21 0.43
Jim Piscaro, Jr., UMB 40 15/15 0.38
Manny Santo, Sr., UMD 43 16/20 0.37
Pitching
To be ranked for ERA and strikeouts, pitchers must pitch at least one inning
for every game team has played.
ERA (to be ranked, pitchers must pitch at least one inning for every game team
has played and ERA under 4.00)
Player, Institution, Class App-GS W-L Pct. Inn H R ER BB SO ERA
Ryan Adams, So., USM 19-3 6-1 .857 59.0 40 19 13 29 55 1.98
Bill Williams, Sr., KSC 14-10 5-3 .625 90.2 63 32 21 34 109 2.08
Luke Hardiman, Jr., RIC 11-8 3-5 .375 58.1 55 29 14 17 45 2.16
Denny Webber, Sr., USM 17-11 7-4 .636 90.1 82 33 23 17 67 2.29
Matt Lavatori, Jr., KSC 10-9 6-2 .750 70.0 60 25 18 26 49 2.31
Jeff Morgan, So., PSC 10-10 6-2 .750 71.0 62 34 20 21 59 2.54
Michael Chadwick, Jr.,ECSU 12-10 4-2 .667 61.0 51 30 21 29 53 3.10
Matt Fortin, ECSU 16-0 1-2 .333 41.2 30 21 15 18 43 3.24
David Olson, So., ECSU 7-7 5-2 .714 40.2 38 16 15 16 19 3.33
Jason Hinchliffe, Jr., UMD 13-11 7-3 .700 84.1 75 46 32 42 79 3.42
Corey Hartson, Fr., KSC 13-5 4-3 .571 51.0 41 27 21 15 28 3.71
Tim Troup, Jr., UMD 10-9 4-4 .500 66.0 62 40 28 34 79 3.82
Wins
Player, Institution, Class W
Jason Hinchliffe, Jr., UMD 7
Denny Webber, Sr., USM 7
Matt Lavatori, Jr., KSC 6
Jeff Morgan, So., PSC 6
Mark Russell, Jr., USM 6
Ryan Adams, So., USM 6
David Olson, So., ECSU 5
Alden Pelletier, So., USM 5
Bill Williams, Sr., KSC 5
Michael Chadwick, Jr., ECSU 4
Adam Czerwinski, So., ECSU 4
John Forbes, So., UMB 4
Travis Gilmore, Jr., USM 4
Corey Hartson, Fr., KSC 4
Stephen Stonoha, Sr., ECSU 4
Eric Taylor, UMD 4
Tim Troup, Jr., UMD 4
Saves
Player, Institution, Class SV
Ryan Adams, So., USM 5
Alden Pelletier, So., USM 3
Stephen Stonoha, Sr., ECSU 3
Adam Waxman, Fr., UMB 3
Denny Webber, Sr., USM 3
Strikeouts
Player, Institution, Class K K/9
Bill Williams, Sr., KSC 109 10.82
Tim Troup, Jr., UMD 79 10.77
Matt Fortin, ECSU 43 9.29
Travis Gilmore, Jr., USM 53 9.06
Adam Czerwinski, So., ECSU 44 8.55
Jason Hinchliffe, Jr., UMD 79 8.43
Ryan Adams, So., USM 55 8.39
John Forbes, So., UMB 45 8.30
Michael Chadwick, Jr., ECSU 53 7.82
Jeff Morgan, So., PSC 59 7.50
Mark Russell, Jr., USM 55 7.42
Luke Hardiman, Jr., RIC 45 6.94
Bryan DePaulo, Jr., ECSU 43 6.87
Denny Webber, Sr., USM 67 6.68
W-L Pct. (minimum 6 decisions)
Player, Institution, Class W-L Pct.
Ryan Adams, So., USM 6-1 .857
Alden Pelletier, So., USM 5-1 .833
Matt Lavatori, Jr., KSC 6-2 .750
Jeff Morgan, So., PSC 6-2 .750
David Olson, So., ECSU 5-2 .714
Jason Hinchliffe, Jr., UMD 7-3 .700
Michael Chadwick, Jr., ECSU 4-2 .667
Adam Czerwinski, So., ECSU 4-2 .667
John Forbes, So., UMB 4-2 .667
Denny Webber, Sr., USM 7-4 .636
Bill Williams, Sr., KSC 5-3 .625
Mark Russell, Jr., USM 6-4 .600
Corey Hartson, Fr., KSC 4-3 .571
Eric Taylor, UMD 4-3 .571
Tim Troup, Jr., UMD 4-4 .500
Jason Devincent, UMD 3-3 .500
Todd Southwick, Jr., USM 3-3 .500
Team Statistics
Batting GP AB H AVG
Southern Maine 49 1682 557 .331
Eastern Connecticut 39 1425 464 .326
UMass Dartmouth 44 1594 505 .317
Plymouth State 34 1114 350 .314
Keene State 38 1242 366 .295
UMass Boston 43 1393 404 .290
Rhode Island College 34 1130 313 .277
Western Connecticut 29 1000 271 .271
Team ERA GP Inn ER ERA
Keene State 38 317.0 128 3.66
Eastern Connecticut 39 347.2 147 3.81
Southern Maine 49 415.1 194 4.20
UMass Dartmouth 44 379.2 250 5.93
Rhode Island College 34 269.1 188 6.27
UMass Boston 43 342.2 256 6.72
Plymouth State 34 273.2 211 6.94
Western Connecticut 29 243.0 243 9.00
Fielding Percentage GP PO A E Pct.
Eastern Connecticut 39 1043 429 46 .970
Southern Maine 49 1246 557 86 .954
Keene State 38 960 405 68 .953
UMass Dartmouth 44 1139 479 97 .943
Plymouth State 34 821 373 81 .936
Rhode Island College 34 809 368 83 .934
UMass Boston 43 1028 439 107 .932
Western Connecticut 29 729 301 98 .913
Team Scoring GP Runs R/G
Southern Maine 49 402 8.20
Eastern Connecticut 39 304 7.79
Plymouth State 34 237 6.97
Keene State 38 263 6.92
Western Connecticut 29 196 6.75
UMass Dartmouth 44 294 6.68
UMass Boston 43 279 6.49
Rhode Island College 34 167 4.91