1998 Little East Conference Final Baseball Statistics

Individual Statistics

Players must play in 75 percent of the team's games and have 2.5 at bats per 
game game played in order to be ranked.

Batting (minimum .375 and 2.5 AB per game played)
Player, Institution, Class        GP	AB	R	H	RBI	AVG
Cory Adams, USM, Sr.              49	188	74	79	32	.420
Jeff Cross, UMD, So.              38	149	38	62	26	.416
Greg Michaud, USM, Sr.            48	169	42	69	37	.408
Brian Ronayne, UMD, So.           37	141	39	57	34	.404
Todd Steffanides, PSC, Sr.        39	162	46	64	27	.395
Keith Millen, ECSU, Sr.           38	127	35	50	28	.394
Pat Toomey, USM, So.              49	201	62	77	46	.383
Ryan Lawrence, KSC, Sr.           43	155	29	59	38	.381
Nick Tempesta, ECSU, So.          41	174	46	66	52	.379
Dakota Smith, PSC, So.            35	119	32	45	32	.378
Brenin Mucci, WCSU, So.           26	104	20	39	15	.375

Hits (minimum 1.25 hits/game)
Player, Institution, Class        GP	H	H/G
Todd Steffanides, PSC, Sr.        39	64	1.64
Jeff Cross, UMD, Jr.              38	62	1.63
Cory Adams, USM, Sr.              49	79	1.61
Nick Tempesta, ECSU, So.          41	66	1.61
Ben Libbey, RIC, Sr.              33	52	1.60
Pat Toomey, USM, So.              49	77	1.57
Brian Ronayne, UMD, So.           37	57	1.54
Brenin Mucci, WCSU, So.           26	39	1.50
Eli Munkholm, UMD, Sr.            38	56	1.47
Mike McCullum, USM, Sr.           49	71	1.45
Greg Michaud, USM, Sr.            48	69	1.43
Mike Dougan, UMD, Fr.             32	45	1.41
Brenin Mucci, WCSU, So.           25	35	1.40
Brian Pereira, UMD, Fr.           38	53	1.39
Ryan Lawrence, KSC, Sr.           43	59	1.37
Lance Podlesney, ECSU, Sr.        41	56	1.37
Jared Seavey, KSC, Sr.            42	57	1.36
Mike Mastropietro, WCSU, So.      26	35	1.35
Keith Millen, ECSU, Sr.           38	50	1.32
Corey Mastin, PSC, Jr.            37	49	1.32
Dakota Smith, PSC, So.            35	45	1.29
Corey Mastin, PSC, Sr.            36	46	1.28
John Cucurullo, WCSU, Sr.         25	32	1.28


Runs Scored (1.00 runs/game)
Player, Institution, Class        GP	R	R/G
Cory Adams, USM, Sr.              49	74	1.51
Pat Toomey, USM, So.              49	62	1.27
Todd Steffanides, PSC, Sr.        39	46	1.18
Lance Podlesney, ECSU, Sr.        41	46	1.12
Nick Tempesta, ECSU, So.          41	46	1.12
Mike McCullum, USM, Sr.           49	54	1.10
Brian Ronayne, UMD, So.           37	39	1.05
Jeff Cross, UMD, Jr.              38	38	1.00
Jared Holowaty, ECSU, Fr.         38	38	1.00

Doubles (0.25 doubles/game)
Player, Institution, Class        GP	2B	2B/G
Brian Pereira, UMD, Fr.           38	20	0.53
Todd Steffanides, PSC, Sr.        39	17	0.44
Brian Ronayne, UMD, So.           37	15	0.41
Nick Tempesta, ECSU, So.          41	17	0.41
Jeff Cross, UMD, Jr.              38	13	0.39
Ben Dubois, PSC, Sr.              32	12	0.38
Corey Mastin, PSC, Jr.            37	14	0.38
Adam Lawrence, KSC, Sr.           43	15	0.37
Brenin Mucci, WCSU, So.           26	9	0.35
Mike Mastropietro, WCSU, So.      26	8	0.31
Cory Adams, USM, Sr.              49	14	0.29
Martin Acevedo, WCSU, So.         25	7	0.28
Matt Thomas, UMB, Fr.             37	10	0.27
Dave Walsh, RIC, Fr.              29	8	0.27
Mike Bence, PSC, Sr.              39	10	0.26
Frank Kuras, RIC, Fr.             33	9	0.26
Nao Masamoto, UMB, So.            36	9	0.25
Manny Santo, UMD, Jr.             36	9	0.25

Triples (0.10 triples per game)
Player, Institution, Class        GP	3B	3B/G
Ben Libbey, RIC, Sr.              33	6	0.18
Dakota Smith, PSC, So.            35	4	0.11
Greg Michaud, USM, Sr.            48	5	0.10
Lance Podlesney, ECSU, Sr.        41	4	0.10

Home Runs (0.15 HR/game)
Player, Institution, Class        GP	HR	HR/G
Brian Ronayne, UMD, So.           37	12	0.32
Eli Munkholm, UMD, Sr.            38	11	0.29
Manny Santo, UMD, Jr.             36	7	0.19
Jody Curcuru, USM, So.            44	7	0.16
Kevin Dorgan, KSC, Jr.            34	5	0.15

RBI (minimum 1.00 RBI/Game)
Player, Institution, Class        GP	RBI	RBI/G
Mike McCullum, USM, Sr.           49	70	1.43
Nick Tempesta, ECSU, So.          41	52	1.27
Jody Curcuru, USM, So.            48	59	1.23
Matt Hebert, ECSU, So.            40	40	1.00
Corey Mastin, PSC, Jr.            37	37	1.00
Lance Podlesney, ECSU, Sr.        41	41	1.00

Stolen Bases (minimum 0.33 SB/Game)
Player, Institution, Class        GP	SB/Att		SB/G
Cory Adams, USM, Sr.              49	47/56		0.96
Nao Masamoto, UMB, So.            36	25/35		0.69
Mike McCullum, USM, Sr.           49	30/35		0.61
Mark Cahill, UMB, Fr.             37	20/27		0.54
Pat Toomey, USM, So.              49	25/30		0.51
Jeff Cross, UMD, Jr.              38	19/22		0.50
Greg Michaud, USM, So.            48	19/31		0.40
Todd Steffanides, PSC, Sr.        39	15/19		0.38
Jack Lambert, UMB, So.            33	12/13		0.36
Doug Kelsch, UMD, So.             29	10/14		0.34

Pitching 
ERA  (to be ranked, pitchers must pitch at least one inning for every game team has played and ERA under 5.00)
Player, Institution, Class      App-GS	W-L	Pct.	Inn	H	R	ER	BB	SO	ERA
Ben DuBois, PSC, Sr.              10-8	6-3	.667	61.0	49	23	12	9	58	1.77
David Olson, ECSU, So.            9-7	5-1	.833	47.3	26	14	10	37	39	1.90
Denny Webber, USM, Jr.            15-11	6-4	.600	74.0	76	36	27	23	64	3.28
Michael Chadwick, ECSU, So.       11-6	3-3	.500	51.6	47	31	20	20	51	3.48
Pat Liddy, USM, Fr.               10-9	6-2	.750	50.0	60	26	20	23	28	3.60
Nate Provencher, PSC, Fr.         12-8	4-2	.667	50.2	48	25	21	30	36	3.73
Mark Russell, USM, So.            12-10	8-3	.727	78.1	76	42	34	16	63	3.91
Joe Roach, USM, Sr.               27-0	3-3	.500	53.0	50	25	24	14	33	4.08
Nick Wirkkala, KSC Fr.            12-8	4-2	.666	58.0	60	33	28	10	27	4.34
Bill Williams, KSC, Jr.           16-6	3-5	.375	57.2	53	33	28	29	65	4.40
Bill Fields, RIC, Jr.             13-11	2-4	.333	66.0	68	44	34	22	43	4.64
Jason Hinchliffe, UMD, So.        15-8	3-5	.375	69.7	67	42	37	29	57	4.78
Matt Lavatori, KSC, So.           13-10	6-4	.600	68.2	60	41	37	32	50	4.88
Steve Szathmary, UMB, Sr.         14-5	4-3	.570	44.0	60	35	24	18	41	4.91


Wins 
Player, Institution, Class        W
Mark Russell, USM, So.            8
Ben DuBois, PSC, Sr.              6
Matt Lavatori, KSC, So.           6
Pat Liddy, USM, Fr.               6
Jeff Morgan, PSC, Fr.             6
Denny Webber, USM, Jr.            6
Travis Gilmore, USM, So.          5
David Olson, ECSU, Fr.            5
Nate Provencher, PSC, Fr.         4
Steve Szathmary, UMB, Sr.         4
Nick Wirkkala, KSC, Fr.           4
Jimmy Cameron, UMB, Sr.           3
Scott Czerwinski, ECSU, Sr.       3
Jason Hinchliffe, UMD, So.        3
Steve Lauzon, UMD, Jr.            3
Adam Murphy, ECSU, Sr.            3
Curt Sinatro, ECSU, So.           3
Dennis Soito, RIC, Jr.            3
Greg Zackrison, UMD, Jr.          3

W-L Pct. (minimum 6 decisions)
Player, Institution, Class        W-L	Pct.
David Olson, ECSU, Fr.            5-1	.833
Pat Liddy, USM, Fr.               6-2	.750
Mark Russell, USM, So.            8-3	.727
Jeff Morgan, PSC, Fr.             6-3	.667
Ben DuBois, PSC, Sr.              6-3	.667
Nate Provencher, PSC, Fr.         4-2	.667
Nick Wirkkala, KSC, Fr.           4-2	.667
Matt Lavatori, KSC, So.           6-4	.600
Denny Webber, USM, Jr.            6-4	.600
Steve Szathmary, UMB, Sr.         4-3	.571
Joe Roach, USM, Sr.               3-3	.500
Dennis Soito, RIC, Jr.            3-3	.500

Strikeouts
Player, Institution, Class        Inn	K	K/9
Bill Williams, KSC, Jr.           57.2	65	10.22
Michael Chadwick, ECSU, So.       51.6	51	 8.90
Ben DuBois, PSC, Sr.              61.0	58	 8.56
Steve Szathmary, UMB, Sr.         44.0	41	 8.39
Greg Zackrison, UMD, Jr.          44.2	40	 8.10
Tim Troup, UMD, So.               45.0	40	 8.00
Denny Webber, USM, Jr.            74.0	64	 7.78
David Olson, ECSU, Fr.            47.3	39	 7.42
Jason Hinchcliffe, UMD, So.       69.2	57	 7.40
Mark Russell, USM, So.            78.1	63	 7.26
Jeff Morgan, PSC, Fr.             59.0	46	 7.02
Scott Czerwinski, ECSU, Sr.       45.0	35	 7.00

Saves
Player, Institution, Class        SV
Joe Roach, USM, Sr.               6
Jimmy Camerson, UMB, Sr.          3
Jason Hinchcliffe, UMD, So.       3
Luke Hardiman, RIC, Jr.           3
Shane Balon, PSC, Sr.             2
Scott Czerwinski, ECSU, Sr.       2
Stephen Stonoha, ECSU, Jr.        2
Steve Szathmary, UMB, Sr.         2
Bill Williams, KSC                2

Team Statistics

Team Batting                 GP	AB	H	AVG
Southern Maine               49	1696	583	.344
UMass Dartmouth              38	1375	458	.333
Eastern Connecticut          41	1532	507	.331
Plymouth State               39	1355	412	.304
Keene State                  43	1381	413	.299
Rhode Island College         34	1199	340	.285
UMass Boston                 37	1199	330	.275
Western Connecticut          26	887	138	.253

Team ERA                       GP	Inn	ER	ERA
Southern Maine                 49	414.1	182	 3.95
Eastern Connecticut            41	362.0	196	 4.87
Keene State                    43	353.0	208	 5.30
Plymouth State                 39	323.1	197	 5.48
UMass Dartmouth                38	325.0	239	 6.62
Rhode Island College           34	290.0	222	 6.89
UMass Boston                   37	306.0	244	 7.18
Western Connecticut            26	226.0	289	11.51

Team Fielding Pct.             GP	PO	A	E	Pct.
Keene State                    43	1029	436	66	.957
Southern Maine                 49	1243	546	82	.956
Plymouth State                 39	969	454	67	.955
Eastern Connecticut            41	1086	494	88	.947
UMass Dartmouth                38	975	377	76	.947
Rhode Island College           34	870	372	73	.944
UMass Boston                   37	918	401	104	.927
Western Connecticut            26	678	301	98	.909

Team Scoring                   GP	Runs	R/G
Southern Maine                 49	433	8.84
Eastern Connecticut            41	559	8.76
UMass Dartmouth                38	273	7.18
Plymouth State                 39	278	7.13
Keene State                    43	304	7.06
UMass Boston                   37	216	5.84
Rhode Island College           34	198	5.80
Western Connecticut            26	138	5.31