1998 Little East Conference Baseball Final Statistics
Individual Statistics
Batting (minimum .375 and 2.5 AB per game played)
Player, Institution, Class GP AB R H RBI AVG
Pat Schultz, UMD, Sr. 43 186 69 87 70 .468
Cory Adams, USM, Jr. 44 165 50 68 20 .412
Brian Ronayne, UMD, Fr. 42 163 45 67 63 .411
Jonathan Krot, ECSU, Sr. 49 188 61 76 27 .404
Lance Podlesney, ECSU, Jr. 49 191 48 77 53 .403
Eric Alberto, UMD, Jr. 43 182 61 73 52 .401
Glenn Lungarini, ECSU, Sr. 51 183 44 72 56 .393
Rick Barrett, WCSU, Fr. 37 153 40 61 31 .399
Mal Higgins, UMB, Fr. 34 124 37 49 31 .395
Jason Crepeau, USM, Sr. 48 178 48 70 57 .393
Mark Thompson, PSC, Sr. 39 144 32 55 26 .382
Jared Seavey, KSC, Jr. 31 118 23 45 20 .381
Eli Munkholm, UMD, Jr. 42 175 45 66 53 .377
Hits (minimum 1.25 hits/game)
Player, Institution, Class GP H H/GP
Pat Schultz, UMD, Sr. 43 87 2.02
Eric Alberto, UMD, Jr. 43 73 1.70
Rick Barrett, WCSU, Fr. 37 61 1.65
Brian Ronayne, UMD, Fr. 42 67 1.60
Lance Podlesney, ECSU, Jr. 49 77 1.57
Eli Munkholm, UMD, Sr. 42 66 1.57
Ben Libbey, RIC, Jr. 29 45 1.55
Jonathan Krot, ECSU, Sr. 49 76 1.55
Cory Adams, USM, Jr. 44 68 1.55
Nick Tempesta, ECSU, Fr. 46 69 1.50
Jason Crepeau, USM, Sr. 48 70 1.46
Jared Seavey, KSC, Jr. 31 45 1.45
Mal Higgins, UMB, Fr. 34 49 1.44
Jon Gersz, ECSU, Sr. 50 72 1.44
Rich Cahill, USM, Sr. 45 64 1.42
Glenn Lungarini, ECSU, Sr. 51 72 1.41
Mark Thompson, PSC, Sr. 39 55 1.41
Josh Egan, PSC, Jr. 37 51 1.38
Ryan Lawrence, KSC, Jr. 33 47 1.36
Joe Russell, KSC, So. 34 44 1.29
Greg Michaud, USM, Jr. 44 55 1.25
Runs Scored (1.00 runs/game)
Player, Institution, Class GP R R/GP
Pat Schultz, UMD, Sr. 43 69 1.60
Eric Alberto, UMD, Jr. 43 61 1.42
John Connole, UMD, Sr. 43 58 1.35
Jonathan Krot, ECSU, Sr. 49 61 1.24
Greg Michaud, USM, Jr. 44 53 1.20
Cory Adams, USM, Jr. 44 50 1.14
Jon Gersz, ECSU, Sr. 50 56 1.12
Rich Cahill, USM, Sr. 45 49 1.09
Mal Higgins, UMB, Fr. 34 37 1.09
Rick Barrett, WCSU, Fr. 37 40 1.08
Eli Munkholm, UMD, Sr. 42 45 1.07
Brian Ronayne, UMD, Fr. 42 45 1.07
Nick Tempesta, ECSU, Fr. 46 47 1.02
George Davis, ECSU, Sr. 47 48 1.02
Jason Crepeau, USM, Sr. 48 48 1.00
Jim Fidaleo, WCSU, Sr. 35 35 1.00
Doubles (0.25 doubles/game)
Player, Institution, Class GP 2B 2B/GP
Steve Clarke, RIC, Jr. 27 13 0.48
Brian Ronayne, UMD, Fr. 42 18 0.43
Greg Michaud, USM, Jr. 44 18 0.41
Lance Podlesney, ECSU, Jr. 49 20 0.41
Jason Crepeau, USM, Sr. 48 19 0.40
Nick Tempesta, ECSU, Fr. 46 18 0.39
Eric Alberto, UMD, Jr. 43 16 0.37
Mark Thompson, PSC, Sr. 39 14 0.36
Jared Seavey, KSC, Jr. 31 11 0.35
Mickey Colon, UMB, Fr. 33 11 0.33
Jim Fitzgerald, RIC, Jr. 33 11 0.33
Ryan Lawrence, KSC, Jr. 33 11 0.33
Brian Sullivan, UMD, Sr. 43 14 0.33
Rick Barrett, WCSU, Fr. 37 11 0.30
Rich Cahill, USM, Sr. 45 13 0.29
Jonathan Krot, ECSU, Sr. 49 14 0.29
Jim Fidaleo, WCSU, Sr. 35 10 0.29
Jamie Galanis, USM, Jr. 39 11 0.28
Ben Libbey, RIC, Jr. 29 8 0.28
Steve Pereira, UMD, Sr. 36 10 0.28
Mal Higgins, UMB, Fr. 34 9 0.26
Pat Schultz, UMD, Sr. 43 11 0.26
Triples (0.10 triples per game)
Player, Institution, Class GP 3B 3B/G
Jon Gersz, ECSU, Sr. 50 8 0.16
Jon Leddy, RIC, Sr. 35 5 0.14
Sean Walsh, PSC, Sr. 30 4 0.13
Steve Clarke, RIC, Jr. 27 3 0.11
George Davis, ECSU, Sr. 47 5 0.11
Ben Libbey, RIC, Jr. 29 3 0.10
Mike Bento, RIC, So. 31 3 0.10
Home Runs (0.15 HR/game)
Player, Institution, Class GP HR HR/G
Pat Schultz, UMD, Sr. 43 22 0.51
Brian Ronayne, UMD, Fr. 42 11 0.26
George Davis, ECSU, Sr. 47 12 0.26
Jason Crepeau, USM, Sr. 48 12 0.25
Josh Egan, PSC, Jr. 37 8 0.22
Eli Munkholm, UMD, Jr. 43 9 0.21
Ryan Lawrence, KSC, Jr. 33 7 0.21
Joe Russell, KSC, So. 34 7 0.21
Andy Barron, RIC, Fr. 34 6 0.18
John Connole, UMD, Sr. 43 7 0.16
Eric Alberto, UMD, Jr. 43 7 0.16
RBI (minimum 1.00 RBI/Game)
Player, Institution, Class GP RBI RBI/G
Pat Schultz, UMD, Sr. 43 70 1.63
Brian Ronayne, UMD, Fr. 42 63 1.50
Jon Gersz, ECSU, Sr. 50 65 1.30
Eli Munkholm, UMD, Jr. 42 53 1.26
Eric Alberto, UMD, Sr. 43 52 1.21
Jason Crepeau, USM, Sr. 48 57 1.19
Glenn Lungarini, ECSU, Sr. 51 56 1.10
George Davis, ECSU, Sr. 47 51 1.09
Lance Podlesney, ECSU, Jr. 49 53 1.08
Rich Cahill, USM, Sr. 45 47 1.04
Greg Michaud, USM, Jr. 44 44 1.00
Stolen Bases (minimum 0.33 SB/Game)
Player, Institution, Class GP SB/Att SB/G
Jon Krot, ECSU, Sr. 49 41/51 0.84
Cory Adams, USM, Jr. 44 24/29 0.55
Greg Michaud, USM, Jr. 44 21/25 0.48
Jon Gersz, ECSU, Sr. 50 23/32 0.46
Eric Alberto, UMD, Jr. 43 18/18 0.42
Todd Steffanides, PSC, So. 39 15/18 0.38
Rick Barrett, WCSU, Fr. 37 13/15 0.35
Justin Jenkins, KSC, So. 34 12/14 0.35
Ben Libbey, RIC, Jr. 29 10/11 0.34
Pitching (to be ranked, pitchers must pitch at least one inning for every game team has played)
Player, Institution, Class App-GS W-L Pct. Inn H R ER BB SO ERA
Scott Chiasson, ECSU, Jr. 27-2 6-2 .750 61.0 35 18 17 41 59 2.51
Ben DuBois, PSC, Jr. 12-8 4-3 .571 68.2 76 35 21 17 51 2.75
Scott Czerwinski, ECSU, Jr. 11-11 8-1 .889 69.2 59 28 23 26 45 2.97
Michael Chadwick, ECSU, Fr. 13-7 7-2 .778 55.2 59 25 19 19 52 3.07
Adam Murphy, ECSU, Jr. 12-11 6-1 .857 60.2 58 30 27 23 28 4.01
Steve Pereira, UMD, Sr. 15-13 10-3 .769 102.0 112 61 46 36 61 4.06
Tim Byrne, UMB, Sr. 16-4 3-5 .375 53.1 64 36 25 19 61 4.22
Brian Rivers, ECSU, Jr. 12-9 5-2 .714 55.0 40 30 26 34 56 4.25
Keith Kraft, KSC, So. 10-9 3-4 .429 63.2 44 34 30 31 76 4.27
Wylie Herzberg, USM, Sr. 14-9 5-4 .556 67.1 76 40 32 18 52 4.28
Bob Haskins, UMD, Fr. 18-4 8-1 .889 67.0 70 37 34 27 71 4.57
Tim Troup, UMD, Fr. 11-8 5-3 .625 58.2 68 40 31 30 42 4.75
Bill Williams, KSC, So. 10-7 1-6 .143 55.0 52 35 29 38 60 4.75
Greg Swett, USM, Sr. 14-8 4-4 .500 67.1 70 43 37 17 45 4.95
Wins
Player, Institution, Class W
Steve Pereira, UMD, Sr. 10
Scott Czerwinski, ECSU, Jr. 8
Bob Haskins, UMD, Fr. 8
Mike Chadwick, ECSU, Fr. 7
Scott Chiasson, ECSU, Jr. 6
Adam Murphy, ECSU, Jr. 6
Bill Cook, ECSU, Fr. 5
Wylie Herzberg, USM, Sr. 5
Jeff Lewis, USM, Jr. 5
Brian Rivers, ECSU, Jr. 5
Tim Troup, UMD, Fr. 5
Greg Brown, KSC, Jr. 4
Adam DeChristopher, PSC, So. 4
Ben DuBois, PSC, Jr. 4
Travis Gilmore, USM, Fr. 4
Brian Neff, PSC, So. 4
Justin Planz, WCSU, Fr. 4
Drew Shields, PSC, Sr. 4
Greg Swett, USM, Sr. 4
Bob Wiles, USM, So. 4
W-L Pct. (minimum 6 decisions)
Player, Institution, Class W-L Pct.
Scott Czerwinski, ECSU, Jr. 8-1 .889
Bob Haskins, UMD, Fr. 8-1 .889
Adam Murphy, ECSU, Jr. 6-1 .857
Jeff Lewis, USM, Jr. 5-1 .833
Mike Chadwick, ECSU, Fr. 7-2 .778
Steve Pereira, UMD, Sr. 10-3 .769
Scott Chiasson, ECSU, Jr. 6-2 .750
Bill Cook, ECSU, Fr. 5-2 .714
Brian Rivers, ECSU, Jr. 5-2 .714
Travis Gilmore, USM, Fr. 4-2 .667
Drew Shields, PSC, Sr. 4-2 .667
Tim Troup, UMD, Fr. 5-3 .625
Greg Brown, KSC, Jr. 4-3 .571
Ben DuBois, PSC, Jr. 4-3 .571
Brian Neff, PSC, So. 4-3 .571
Justin Plamz, WCSU, Fr. 4-3 .571
Wylie Herzberg, USM, Sr. 5-4 .556
Greg Swett, USM, Sr. 4-4 .500
Mike Bento, RIC, So. 3-3 .500
Denny Webber, USM, So. 3-3 .500
Strikeouts
Player, Institution, Class Inn K K/9 inn
Keith Kraft, KSC, So. 63.2 76 10.82
Tim Byrne, UMB, Sr. 53.1 61 10.29
Bill Williams, KSC, So. 55.0 60 9.82
Bob Haskins, UMD, Fr. 67.0 71 9.54
Brian Rivers, ECSU, Jr. 55.0 56 9.16
Scott Chiasson, ECSU, Jr. 61.0 59 8.70
Mike Chadwick, ECSU, Fr. 55.2 52 8.41
Kevin Sweeney, UMB, So. 44.1 39 7.92
Jason Hinchliffe, UMD, Fr. 65.2 52 7.13
Wylie Herzberg, USM, Sr. 67.1 52 6.95
Ben DuBois, PSC, Jr. 68.2 51 6.68
Steve Howard, UMB, Sr. 49.1 36 6.57
Tim Troup, UMD, Fr. 58.2 42 6.44
Brian Neff, PSC, So. 41.1 29 6.32
Greg Swett, USM, Sr. 67.1 45 6.01
Saves
Player, Institution, Class SV
Scott Chiasson, ECSU, Jr. 10
Sean Walsh, PSC, Sr. 5
Tim Byrne, UMB, Sr. 4
Bob Haskins, UMD, Fr. 3
Adam Lawrence, KSC, Jr. 3
Joe Roach, USM, Jr. 2
Brian Ronayne, UMD, Fr. 2
Mark Russell, USM, Fr. 2
Bill Williams, KSC, So. 2
Team Statistics
Batting
Team GP AB H AVG
UMass Dartmouth 43 1591 570 .358
Eastern Connecticut 51 1894 657 .347
Southern Maine 48 1678 578 .344
Keene State 36 1149 350 .305
Western Connecticut 37 1254 374 .298
UMass Boston 34 1156 343 .297
Plymouth State 39 1282 373 .291
Rhode Island College 35 1199 344 .287
Team ERA
Team GP Inn R ER ERA
Eastern Connecticut 51 445.2 221 184 3.72
Southern Maine 48 391.2 280 216 4.96
UMass Dartmouth 43 373.0 269 209 5.04
Plymouth State 39 322.1 289 214 5.98
Keene State 36 261.2 238 207 7.13
Rhode Island College 35 284.1 289 236 7.47
UMass Boston 34 279.0 304 234 7.55
Western Connecticut 37 303.2 355 277 8.21
Fielding Percentage
Team GP PO A E Pct.
Eastern Connecticut 51 1337 607 67 .967
Southern Maine 48 1175 550 74 .959
Keene State 36 829 383 53 .958
UMass Dartmouth 43 1119 519 74 .957
Plymouth State 39 967 429 89 .940
UMass Boston 34 837 343 79 .937
Western Connecticut 37 911 423 99 .931
Rhode Island College 35 853 354 92 .929
Team Scoring
Team GP Runs Runs/GP
UMass Dartmouth 43 435 10.12
Eastern Connecticut 51 497 9.75
Southern Maine 48 422 8.79
Western Connecticut 37 257 6.95
UMass Boston 34 218 6.41
Plymouth State 39 236 6.05
Rhode Island College 35 201 5.74
Keene State 36 200 5.56